Kent State vs UNCW
Scoring Summary
Team | KENTSTBS | UNCW |
---|---|---|
1st Molinaro tripled down the rf line, 2 RBI; Ridge scored; Connelly scored. | 0 | 2 |
1st Dunlap flied out to cf, SF, RBI; Molinaro scored. | 0 | 3 |
2nd Zalewski grounded into double play ss to 2b to 1b; Bagoly out on the play; Miklos advanced to third; Monnot scored. | 1 | 3 |
3rd Sutton reached on a throwing error by ss, RBI; Wagler scored. | 2 | 3 |
3rd Monnot stole second; Sutton scored on a throwing error by c, unearned. | 3 | 3 |
3rd Dunlap homered to left center, 2 RBI; Ridge scored. | 3 | 5 |
4th Sutton singled to left field, RBI; Toadvine advanced to second; Wagler scored. | 4 | 5 |
4th Campbell singled to center field, RBI; Sutton advanced to third; Toadvine scored. | 5 | 5 |
4th Monnot grounded out to ss, RBI; Campbell advanced to second; Sutton scored. | 6 | 5 |
4th Farber doubled to left center, RBI; Keeler scored. | 6 | 6 |
4th Bass, Mi. singled to right center, RBI; Farber scored. | 6 | 7 |
4th Connelly singled to center field, RBI, advanced to second on a throwing error by cf; Bass, Mi. scored. | 6 | 8 |
4th Ridge singled to center field, RBI; Connelly scored. | 6 | 9 |
6th Dick grounded out to ss, RBI; Dunlap advanced to second; Molinaro advanced to third; Ridge scored, unearned. | 6 | 10 |
7th Bagoly doubled to right center, RBI; Monnot scored. | 7 | 10 |
7th Polen singled to right field, RBI; Bagoly scored. | 8 | 10 |
7th Bass, Mi. homered to left field, RBI. | 8 | 11 |
7th Dick doubled to left field, 2 RBI; Dunlap scored; Molinaro scored. | 8 | 13 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Toadvine, Derek | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Sutton, T.j. | RF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Campbell, Evan | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Monnot, Tommy | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Miklos, Alex | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Bagoly, Jason | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Zalewski, Zarley | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Polen, Sawyer | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Wagler, Justin | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Jensen-clagg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Birkbeck, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadian, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 6 | 5 | 0 | 10 | 10 |
Batting
2B: Monnot, Tommy (1); Bagoly, Jason (1); Wagler, Justin (1)
Baserunning
SB: Monnot, Tommy (1); Miklos, Alex (1)
Fielding
E: Toadvine, Derek (1); Campbell, Evan (1); Jensen-clagg, Nick (1)
DP: Toadvine, Derek (1); Zalewski, Zarley (1); Polen, Sawyer (1)
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bass, Mi. | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Connelly | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Ridge | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Molinaro | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Dunlap | LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dick | DH | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Wolfe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Manning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abshire | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeler | 3B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
   Bass, D. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farber | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Macdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 13 | 7 | 1 | 4 | 10 |
Batting
2B: Bass, Mi. (1); Dick (1); Keeler (1); Farber (1)
3B: Molinaro (1)
HR: Bass, Mi. (1); Dunlap (1)
SF: Dunlap (1)
Baserunning SB: Bass, Mi. (1)
HBP: Dunlap (2)
PO: Farber (1)
Fielding
E: Connelly (1); Wolfe (1); Keeler (1); Farber (1)
DP: Bass, Mi. (1); Connelly (1); Ridge (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen-clagg, Nick | 3.0 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 0 |
Birkbeck, John | 1.0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 0 |
Martin, Eli | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 2 | 0 |
Tadian, Aaron | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 0 |
Totals | 15 | 13 | 12 | 7 | 4 | 1 | 0 | 2 | 1 | 37 | 47 | 7 | 11 | 0 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macdonald | 2.2 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | 4 | 0 |
Phillips | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 |
Forster | 3.0 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 0 |
Holden | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 0 |
Totals | 11 | 8 | 7 | 5 | 10 | 2 | 0 | 0 | 0 | 40 | 45 | 7 | 9 | 0 |
Win: Forster (1-0)
Loss: Jensen-clagg, Nick (0-1)
HBP: Martin, Eli (1); Tadian, Aaron (1)
;
Save:
Holden (1)