Kent State vs Western Michigan
5/10/2013
Robet J. Bobb Stadiu
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Win: Williams, Taylor (9-1)Loss: Laudicina (2-9)
Date: 5/10/2013
Location: Kalamazoo, Mich.
Venue: Robet J. Bobb Stadiu
Umpires:
Attendance: 97
Start Time: 3 pm
Time: 2:15
Weather: 62 deg., cloudy winds 10mph SW
Scoring Summary
Team | KENTSTBS | WMU |
|---|---|---|
![]() Roberts reached on an error by 2b, RBI; Polen scored, unearned; Toadvine scored, unearned. | 2 | 0 |
![]() Zalewski reached on a fielding error by 3b; Roberts scored, unearned. | 3 | 0 |

Kent State

Toadvine, Derek | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Polen, Sawyer | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Campbell, Evan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, George | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Miklos, Alex | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Zalewski, Zarley | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bagoly, Jason | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Summers, Troy | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sutton, T.J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Revesz, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 1 | 3 | 0 | 10 | 12 |
Batting
2B: Miklos, Alex (1)
SH: Toadvine, Derek (1); Campbell, Evan (2); Summers, Troy (1)
Baserunning
SB: Toadvine, Derek (1); Roberts, George (1)
HBP: Sutton, T.J. (1); Revesz, Jeff (1)
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Buglione | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Caton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piccirilli | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hoekstra | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sohn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Shutes | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kujawa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duncan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prince | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cable | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sunde | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beilke | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Booker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laudicina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bossenbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 0 | 0 | 7 | 3 |
Batting
SH: Piccirilli (1)
Baserunning
CS: Booker (1)
HBP: Sunde (1); Booker (1)
Fielding
E: Piccirilli (1); Sohn (1); Duncan (2); Laudicina (1)

Kent State

Williams, Taylor | 9.0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 27 | 30 | 8 | 11 | 0 |
| Totals | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 27 | 30 | 8 | 11 | 0 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Laudicina | 7.0 | 5 | 3 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 26 | 34 | 4 | 9 | 0 |
Bossenbery | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Hall | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 7 | 3 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 34 | 43 | 6 | 10 | 0 |
Win: Williams, Taylor (9-1)
Loss: Laudicina (2-9)
HBP: Williams, Taylor (2)
;
Laudicina (2)
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 1st
| Plays | KENTSTBS | WMU |
|---|---|---|
| Toadvine grounded out to 1b unassisted. | 0 | 0 |
| Polen flied out to rf. | 0 | 0 |
| Campbell lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | KENTSTBS | WMU |
|---|---|---|
| BUGLIONE singled to center field. | 0 | 0 |
| PICCIRILLI grounded out to p, SAC, bunt; BUGLIONE advanced to second. | 0 | 0 |
| SOHN grounded out to ss. | 0 | 0 |
| KUJAWA grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 2nd
| Plays | KENTSTBS | WMU |
|---|---|---|
| Roberts struck out swinging. | 0 | 0 |
| Miklos doubled to right field. | 0 | 0 |
| Zalewski grounded out to ss. | 0 | 0 |
| Bagoly grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | KENTSTBS | WMU |
|---|---|---|
| DUNCAN grounded out to 2b. | 0 | 0 |
| CABLE grounded out to ss. | 0 | 0 |
| SUNDE hit by pitch. | 0 | 0 |
| BEILKE struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 3rd
| Plays | KENTSTBS | WMU |
|---|---|---|
| Sutton singled to second base. | 0 | 0 |
| Revesz, Je hit by pitch; Sutton advanced to second. | 0 | 0 |
| Toadvine grounded out to p, SAC, bunt; Revesz, Je advanced to second; Sutton advanced to third. | 0 | 0 |
| Polen struck out swinging. | 0 | 0 |
| Campbell walked. | 0 | 0 |
| Roberts grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | KENTSTBS | WMU |
|---|---|---|
| BOOKER hit by pitch. | 0 | 0 |
| BUGLIONE flied out to cf. | 0 | 0 |
| PICCIRILLI popped up to lf. | 0 | 0 |
| BOOKER out at first p to 1b to ss to 1b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 4th
| Plays | KENTSTBS | WMU |
|---|---|---|
| Miklos walked. | 0 | 0 |
| Zalewski singled to left field; Miklos advanced to second. | 0 | 0 |
| Bagoly struck out swinging. | 0 | 0 |
| Sutton hit by pitch; Zalewski advanced to second; Miklos advanced to third. | 0 | 0 |
| Revesz, Je struck out swinging. | 0 | 0 |
| Toadvine struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | KENTSTBS | WMU |
|---|---|---|
| SOHN struck out swinging. | 0 | 0 |
| KUJAWA flied out to cf. | 0 | 0 |
| DUNCAN grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 5th
| Plays | KENTSTBS | WMU |
|---|---|---|
| Polen singled to left field. | 0 | 0 |
| Campbell out at first 1b to p, SAC, bunt; Polen advanced to second. | 0 | 0 |
| Roberts grounded out to p; Polen advanced to third. | 0 | 0 |
| Miklos struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | KENTSTBS | WMU |
|---|---|---|
| CABLE grounded out to 2b. | 0 | 0 |
| SUNDE grounded out to p. | 0 | 0 |
| BEILKE struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 6th
| Plays | KENTSTBS | WMU |
|---|---|---|
| Zalewski reached on an error by 3b. | 0 | 0 |
| Summers pinch hit for Bagoly. | 0 | 0 |
| Summers grounded out to p, SAC, bunt; Zalewski advanced to second. | 0 | 0 |
| Sutton struck out looking. | 0 | 0 |
| Revesz, Je popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | KENTSTBS | WMU |
|---|---|---|
| BOOKER grounded out to 3b. | 0 | 0 |
| BUGLIONE popped up to 2b. | 0 | 0 |
| PICCIRILLI singled to second base. | 0 | 0 |
| PICCIRILLI advanced to second on a wild pitch. | 0 | 0 |
| SOHN grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 7th
| Plays | KENTSTBS | WMU |
|---|---|---|
| Toadvine reached on an error by ss. | 0 | 0 |
| Polen reached on an error by p; Toadvine advanced to second. | 0 | 0 |
| Campbell grounded out to 3b, SAC, bunt; Polen advanced to second; Toadvine advanced to third. | 0 | 0 |
| Roberts reached on an error by 2b, RBI; Polen scored, unearned; Toadvine scored, unearned. | 2 | 0 |
| Miklos popped up to 2b. | 2 | 0 |
| Roberts stole second. | 2 | 0 |
| Zalewski reached on a fielding error by 3b; Roberts scored, unearned. | 3 | 0 |
| Summers singled; Zalewski advanced to second, out at third cf to 3b. | 3 | 0 |
| 3 Runs, 1 Hits, 4 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | KENTSTBS | WMU |
|---|---|---|
| KUJAWA popped up to p. | 3 | 0 |
| DUNCAN flied out to rf. | 3 | 0 |
| CABLE struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 8th
| Plays | KENTSTBS | WMU |
|---|---|---|
| BOSSENBERY to p for LAUDICINA. | 3 | 0 |
| HOEKSTRA to 2b for PICCIRILLI. | 3 | 0 |
| SHUTES to ss for SOHN. | 3 | 0 |
| PRINCE to 1b for DUNCAN. | 3 | 0 |
| CABLE to 3b. | 3 | 0 |
| Sutton struck out swinging. | 3 | 0 |
| Revesz, Je flied out to lf. | 3 | 0 |
| Toadvine singled to shortstop. | 3 | 0 |
| Toadvine stole second. | 3 | 0 |
| Polen struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 8th
| Plays | KENTSTBS | WMU |
|---|---|---|
| SUNDE flied out to rf. | 3 | 0 |
| BEILKE struck out looking. | 3 | 0 |
| BOOKER flied out to rf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 9th
| Plays | KENTSTBS | WMU |
|---|---|---|
| HALL to p for BOSSENBERY. | 3 | 0 |
| Campbell flied out to lf. | 3 | 0 |
| Roberts struck out swinging. | 3 | 0 |
| Miklos walked. | 3 | 0 |
| Zalewski singled to left field; Miklos advanced to third. | 3 | 0 |
| Summers grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 9th
| Plays | KENTSTBS | WMU |
|---|---|---|
| CATON pinch hit for BUGLIONE. | 3 | 0 |
| CATON struck out swinging. | 3 | 0 |
| HOEKSTRA grounded out to 2b. | 3 | 0 |
| SHUTES struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 1st
| Plays | KENTSTBS | WMU |
|---|---|---|
| Toadvine grounded out to 1b unassisted. | 0 | 0 |
| Polen flied out to rf. | 0 | 0 |
| Campbell lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | KENTSTBS | WMU |
|---|---|---|
| BUGLIONE singled to center field. | 0 | 0 |
| PICCIRILLI grounded out to p, SAC, bunt; BUGLIONE advanced to second. | 0 | 0 |
| SOHN grounded out to ss. | 0 | 0 |
| KUJAWA grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 2nd
| Plays | KENTSTBS | WMU |
|---|---|---|
| Roberts struck out swinging. | 0 | 0 |
| Miklos doubled to right field. | 0 | 0 |
| Zalewski grounded out to ss. | 0 | 0 |
| Bagoly grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | KENTSTBS | WMU |
|---|---|---|
| DUNCAN grounded out to 2b. | 0 | 0 |
| CABLE grounded out to ss. | 0 | 0 |
| SUNDE hit by pitch. | 0 | 0 |
| BEILKE struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 3rd
| Plays | KENTSTBS | WMU |
|---|---|---|
| Sutton singled to second base. | 0 | 0 |
| Revesz, Je hit by pitch; Sutton advanced to second. | 0 | 0 |
| Toadvine grounded out to p, SAC, bunt; Revesz, Je advanced to second; Sutton advanced to third. | 0 | 0 |
| Polen struck out swinging. | 0 | 0 |
| Campbell walked. | 0 | 0 |
| Roberts grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | KENTSTBS | WMU |
|---|---|---|
| BOOKER hit by pitch. | 0 | 0 |
| BUGLIONE flied out to cf. | 0 | 0 |
| PICCIRILLI popped up to lf. | 0 | 0 |
| BOOKER out at first p to 1b to ss to 1b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 4th
| Plays | KENTSTBS | WMU |
|---|---|---|
| Miklos walked. | 0 | 0 |
| Zalewski singled to left field; Miklos advanced to second. | 0 | 0 |
| Bagoly struck out swinging. | 0 | 0 |
| Sutton hit by pitch; Zalewski advanced to second; Miklos advanced to third. | 0 | 0 |
| Revesz, Je struck out swinging. | 0 | 0 |
| Toadvine struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | KENTSTBS | WMU |
|---|---|---|
| SOHN struck out swinging. | 0 | 0 |
| KUJAWA flied out to cf. | 0 | 0 |
| DUNCAN grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 5th
| Plays | KENTSTBS | WMU |
|---|---|---|
| Polen singled to left field. | 0 | 0 |
| Campbell out at first 1b to p, SAC, bunt; Polen advanced to second. | 0 | 0 |
| Roberts grounded out to p; Polen advanced to third. | 0 | 0 |
| Miklos struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | KENTSTBS | WMU |
|---|---|---|
| CABLE grounded out to 2b. | 0 | 0 |
| SUNDE grounded out to p. | 0 | 0 |
| BEILKE struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 6th
| Plays | KENTSTBS | WMU |
|---|---|---|
| Zalewski reached on an error by 3b. | 0 | 0 |
| Summers pinch hit for Bagoly. | 0 | 0 |
| Summers grounded out to p, SAC, bunt; Zalewski advanced to second. | 0 | 0 |
| Sutton struck out looking. | 0 | 0 |
| Revesz, Je popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | KENTSTBS | WMU |
|---|---|---|
| BOOKER grounded out to 3b. | 0 | 0 |
| BUGLIONE popped up to 2b. | 0 | 0 |
| PICCIRILLI singled to second base. | 0 | 0 |
| PICCIRILLI advanced to second on a wild pitch. | 0 | 0 |
| SOHN grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 7th
| Plays | KENTSTBS | WMU |
|---|---|---|
| Toadvine reached on an error by ss. | 0 | 0 |
| Polen reached on an error by p; Toadvine advanced to second. | 0 | 0 |
| Campbell grounded out to 3b, SAC, bunt; Polen advanced to second; Toadvine advanced to third. | 0 | 0 |
| Roberts reached on an error by 2b, RBI; Polen scored, unearned; Toadvine scored, unearned. | 2 | 0 |
| Miklos popped up to 2b. | 2 | 0 |
| Roberts stole second. | 2 | 0 |
| Zalewski reached on a fielding error by 3b; Roberts scored, unearned. | 3 | 0 |
| Summers singled; Zalewski advanced to second, out at third cf to 3b. | 3 | 0 |
| 3 Runs, 1 Hits, 4 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | KENTSTBS | WMU |
|---|---|---|
| KUJAWA popped up to p. | 3 | 0 |
| DUNCAN flied out to rf. | 3 | 0 |
| CABLE struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 8th
| Plays | KENTSTBS | WMU |
|---|---|---|
| BOSSENBERY to p for LAUDICINA. | 3 | 0 |
| HOEKSTRA to 2b for PICCIRILLI. | 3 | 0 |
| SHUTES to ss for SOHN. | 3 | 0 |
| PRINCE to 1b for DUNCAN. | 3 | 0 |
| CABLE to 3b. | 3 | 0 |
| Sutton struck out swinging. | 3 | 0 |
| Revesz, Je flied out to lf. | 3 | 0 |
| Toadvine singled to shortstop. | 3 | 0 |
| Toadvine stole second. | 3 | 0 |
| Polen struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 8th
| Plays | KENTSTBS | WMU |
|---|---|---|
| SUNDE flied out to rf. | 3 | 0 |
| BEILKE struck out looking. | 3 | 0 |
| BOOKER flied out to rf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

3
Final0
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 9th
| Plays | KENTSTBS | WMU |
|---|---|---|
| HALL to p for BOSSENBERY. | 3 | 0 |
| Campbell flied out to lf. | 3 | 0 |
| Roberts struck out swinging. | 3 | 0 |
| Miklos walked. | 3 | 0 |
| Zalewski singled to left field; Miklos advanced to third. | 3 | 0 |
| Summers grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 9th
| Plays | KENTSTBS | WMU |
|---|---|---|
| CATON pinch hit for BUGLIONE. | 3 | 0 |
| CATON struck out swinging. | 3 | 0 |
| HOEKSTRA grounded out to 2b. | 3 | 0 |
| SHUTES struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State

| 2B | Toadvine, Derek | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| SS | Polen, Sawyer | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| CF | Campbell, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Roberts, George | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 1 |
| LF | Miklos, Alex | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Zalewski, Zarley | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Bagoly, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Summers, Troy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sutton, T.J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | Revesz, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| P | Williams, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 34 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 10 | 1 | 0 | 27 | 14 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| LF | Buglione | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Caton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Piccirilli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Hoekstra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sohn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Shutes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Kujawa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Duncan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/3B | Cable | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| DH | Sunde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Beilke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0 |
| CF | Booker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Laudicina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Bossenbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 3 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 27 |
| 3 | Runs | 0 |
| 7 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 7 | Strikeouts | 10 |
| 30 | Batters Faced | 43 |
| 0 | Errors | 5 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 8 |
| 1.000 | Fielding % | .875 |
| 0 | Double Plays | 0 |
































