Kent State vs Youngstown State
Scoring Summary
Team | KENTSTBS | YSU |
|---|---|---|
Campbell grounded out to 2b, RBI; Toadvine scored. | 1 | 0 |
WHITE, J. singled to right field, RBI; DOSCH, D. advanced to second; SCHROTH, N. scored. | 1 | 1 |
DINELLO, N. advanced to second on a passed ball; ACCARDI, M. scored on a passed ball. | 1 | 2 |
DOSCH, D. advanced to second on a balk; SCHROTH, N. advanced to third on a balk; SHIRLEY, J. scored on a balk, unearned. | 1 | 3 |
WHITE, J. singled up the middle, 2 RBI; DOSCH, D. scored, unearned; SCHROTH, N. scored, unearned. | 1 | 5 |
Polen singled to left field, RBI; Toadvine advanced to second; Wagler scored. | 2 | 5 |
Campbell flied out to cf, SF, RBI; Toadvine scored. | 3 | 5 |
WHITE, J. doubled down the lf line, 3 RBI; DOSCH, D. scored; SCHROTH, N. scored; SHIRLEY, J. scored. | 3 | 8 |
Roberts hit by pitch, RBI; Campbell advanced to second; Polen advanced to third; Toadvine scored. | 4 | 8 |
Bagoly singled to left field, RBI; Roberts advanced to second; Campbell advanced to third; Polen scored. | 5 | 8 |
Monnot flied out to cf, SF, RBI; Campbell scored. | 6 | 8 |
Campbell flied out to cf, SF, RBI; Toadvine scored. | 7 | 8 |
Polen reached on a fielding error by ss, RBI; Toadvine advanced to third; Summers scored. | 8 | 8 |
Campbell grounded into double play 2b to 1b; Polen out on the play; Toadvine scored, unearned. | 9 | 8 |
Kent State
Toadvine, Derek | 2B | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Polen, Sawyer | SS | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Campbell, Evan | CF | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 2 |
Roberts, George | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bagoly, Jason | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Monnot, Tommy | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miklos, Alex | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sutton, T.J. | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Wagler, Justin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Zalewski, Zarley | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Summers, Troy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Cody | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slavik, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revesz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopcak, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 7 | 0 | 3 | 13 |
Batting
2B: Miklos, Alex (1)
SF: Campbell, Evan (2) Monnot, Tommy (1)
Baserunning
SB: Toadvine, Derek (4) Polen, Sawyer (1) Roberts, George (1) Summers, Troy (1)
CS: Polen, Sawyer (1) Sutton, T.J. (1)
HBP: Toadvine, Derek (1) Roberts, George (2) Miklos, Alex (1)
Fielding
E: Wagler, Justin (1)
DP: Toadvine, Derek (1) Polen, Sawyer (1) Roberts, George (2) Wagler, Justin (1)
Youngstown State
Shirley, J. | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schroth, N. | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Graham, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dosch, D. | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
White, J. | C | 5 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
Lipari, P. | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Heath, M. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hix, K. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accardi, M. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Dinello, N. | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Higgins, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wight, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horner, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okleson, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switka, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frey, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuppelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 4 | 0 | 4 | 9 |
Batting
2B: Schroth, N. (1) White, J. (1)
Baserunning
SB: Dosch, D. (1) Dinello, N. (1)
HBP: Dosch, D. (1)
Fielding
E: Dosch, D. (1) Lipari, P. (2)
DP: Schroth, N. (1) Graham, J. (1) Dosch, D. (1) Heath, M. (1) Hix, K. (1)
Kent State
Bryant, Spencer | 1.2 | 8 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 13 | 0 | 2 | 0 |
Slavik, Dan | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 4 | 0 |
Martin, Eli | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 0 |
Revesz, Jason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Kopcak, Dan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Clark, Brian | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 13 | 8 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 39 | 44 | 10 | 11 | 0 |
Youngstown State
Wight, J. | 3.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 0 |
Horner, L. | 1.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 |
Okleson, E. | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 0 |
Switka, R. | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Frey, A. | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
North, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Manuppelli | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 12 | 9 | 8 | 7 | 3 | 2 | 1 | 4 | 0 | 35 | 49 | 13 | 7 | 0 |
Win: Clark, Brian (2-2)
Loss: Manuppelli (0-3)
HBP: Slavik, Dan (1)
Horner, L. (1) Okleson, E. (1) Switka, R. (1) North, J. (1)
PB: Monnot, Tommy (1)


































