Miami vs Kent State
4/12/2014
Schoonover Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | X | 13 | 19 | 1 |
Win: Jensen-clagg, Nick (3-1)Loss: Williams, Nathan (2-5)
Scoring Summary
Team | MIAMI | KENTST |
|---|---|---|
1st Zalewski singled to left field, RBI (0-0); Wagler advanced to second; Miklos scored. | 0 | 1 |
2nd Miklos tripled to left center, 2 RBI (0-1); Polen scored; Revesz, Je scored. | 0 | 3 |
2nd Miklos scored on a passed ball, unearned. | 0 | 4 |
3rd Revesz, Je singled to left field, RBI (0-0); Sutton advanced to second; Koch advanced to third; Zalewski scored. | 0 | 5 |
3rd Beckner hit into double play 2b to ss to 1b (3-1); Revesz, Je out on the play; Sutton advanced to third; Koch scored. | 0 | 6 |
3rd Polen singled up the middle, RBI (1-0); Sutton scored. | 0 | 7 |
4th CRUMMY doubled to right center, RBI (0-1); WALSH scored. | 1 | 7 |
4th ANDRESEN reached on a fielder's choice, RBI (3-2); RUSSO out at second p to ss; CRUMMY scored. | 2 | 7 |
4th Koch tripled to right center, RBI (1-1); Zalewski scored. | 2 | 8 |
4th Sutton singled up the middle, RBI (0-0); Koch scored. | 2 | 9 |
4th Revesz, Je homered to left center, 2 RBI (1-2); Sutton scored. | 2 | 11 |
5th Zalewski reached on a fielding error by cf, advanced to second (0-1); Miklos scored, unearned. | 2 | 12 |
5th Koch flied out to rf, SAC, RBI (1-2); Zalewski scored, unearned. | 2 | 13 |
6th CRUMMY grounded out to 1b unassisted, RBI (1-0); WALSH advanced to third; ROMANO scored. | 3 | 13 |
7th HONCHEL advanced to third; SEDIO scored on a wild pitch, unearned. | 4 | 13 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Romano, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Walsh, Dan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Crummy, John | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Johnson, Kendall | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Gary | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wolf, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andresen, Max | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Ricciardi, Tommy | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sedio, Chad | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Schlesner, Reed | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elble, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Honchel, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sada, Steve | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Slappey, Scott | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmartin, Wynston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 1 | 0 | 9 | 5 |
Batting
2B: Crummy, John (1)
Baserunning
CS: Walsh, Dan (1)
HBP: Walsh, Dan (1)
Fielding
E: Romano, Jake (1)
DP: Crummy, John (1); Elble, Ryan (1); Sada, Steve (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Neuschaefer, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miklos, Alex | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Summers, Troy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagler, Justin | 3B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zalewski, Zarley | DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Koch, Cody | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sutton, T.j. | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Revesz, Jeff | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Biles, Shane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckner, Zach | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Polen, Sawyer | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Olvey, Curtis | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jensen-clagg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skolnicki, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 19 | 10 | 1 | 0 | 2 | 9 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Nathan | 3.1 | 15 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 2 | 79 |
Schwartz, Brad | 2.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 7 | 1 | 34 |
Haynes, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 21 |
Mcmartin, Wynston | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 19 | 13 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 42 | 46 | 16 | 5 | 147 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jensen-clagg, Nick | 6.1 | 6 | 4 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 24 | 25 | 7 | 6 | 83 |
| Skolnicki, Jared | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Ravel, Andy | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Totals | 7 | 4 | 3 | 1 | 9 | 2 | 0 | 1 | 0 | 34 | 36 | 9 | 8 | 129 |
Loss: Williams, Nathan (2-5)
HBP: Williams, Nathan (1); Haynes, Ryan (1)
;
Jensen-clagg, Nick (1)
PB: Andresen, Max (2)
;














































