Northern Illinois vs Kent State
5/4/2014
Schoonover Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | X | 8 | 8 | 0 |
Win: Clark, Brian (5-6)Loss: Klonowski (3-5)
Scoring Summary
Team | NIU | KENTST |
|---|---|---|
2nd Polen hit by pitch, RBI (1-0); Revesz, Je advanced to second; Sutton advanced to third; Wagler scored. | 0 | 1 |
2nd Olvey reached on a fielder's choice (2-2); Polen advanced to third; Revesz, Je out at third 3b unassisted; Sutton scored on a throwing error by 3b, unearned. | 0 | 2 |
2nd Wilson singled to right field, RBI (0-1); Olvey advanced to second; Polen scored, unearned. | 0 | 3 |
2nd Neuschaefer singled to left field, RBI (3-2); Wilson advanced to second; Olvey scored, unearned. | 0 | 4 |
2nd Koch singled through the left side, RBI (0-1); Neuschaefer advanced to second; Wilson scored, unearned. | 0 | 5 |
6th FLETCHER singled to left field, RBI (1-0); TENHAGEN advanced to second; KLONOWSKI scored. | 1 | 5 |
6th Polen doubled to right field, RBI (1-1); Revesz, Je advanced to third; Sutton scored. | 1 | 6 |
6th Olvey flied out to cf, SAC, RBI (1-2); Revesz, Je scored, unearned. | 1 | 7 |
7th Sutton hit by pitch, RBI (2-2); Wagler advanced to second; Zalewski advanced to third; Koch scored. | 1 | 8 |
8th FLETCHER grounded out to ss, RBI (0-1); TENHAGEN advanced to second; SISLER advanced to third; KLONOWSKI scored. | 2 | 8 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hook | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sisler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tenhagen | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Fletcher | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Mallder | 1B/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Battaglia | DH/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gasser | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Schomig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zubek | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mcculloch | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divarco | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klonowski | P/PH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankenreide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 5 | 0 | 9 | 7 |
Baserunning
PO: Gasser (1)
Fielding
E: Hook (1); Sisler (1)
DP: Battaglia (1); Klonowski (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Summers, Troy | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neuschaefer, Jacob | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Koch, Cody | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zalewski, Zarley | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wagler, Justin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sutton, T.j. | RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Revesz, Jeff | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Polen, Sawyer | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Olvey, Curtis | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birkbeck, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 5 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klonowski | 5.0 | 6 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 7 | 92 |
Williams | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Frankenreide | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Schrader | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Neumann | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 |
| Totals | 8 | 8 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 30 | 38 | 5 | 9 | 151 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Brian | 6.1 | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 93 |
| Birkbeck, John | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 30 |
| Fasola, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 7 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 8 | 136 |
Win: Clark, Brian (5-6)
Loss: Klonowski (3-5)
HBP: Klonowski (1); Neumann (1)
;
PB: Battaglia (1)
;
Revesz, Jeff (1)













































