Kent State vs Ohio University
4/5/2014
Bob Wren Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 11 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Lauer, Eric (7-1)Loss: Roehn (2-4)Save: Fasola, John (1)
Scoring Summary
Team | KENTST | OHIO |
|---|---|---|
1st Zalewski singled to left field, 2 RBI (0-1); Miklos advanced to third, scored on an error by lf, unearned; Wilson scored. | 2 | 0 |
2nd FINKLER walked, RBI (3-1); RIEMAN advanced to second; EMODY advanced to third; ADRYAN scored. | 2 | 1 |
4th Koch homered to left field, RBI (1-0). | 3 | 1 |
6th Polen grounded out to ss, RBI (0-1); Koch advanced to third; Zalewski scored, unearned. | 4 | 1 |
7th Zalewski doubled to right field, 2 RBI (1-0); Wagler advanced to third; Wilson scored; Revesz, Je scored. | 6 | 1 |
7th Koch singled up the middle, 2 RBI (2-2); Zalewski scored; Wagler scored. | 8 | 1 |
7th Polen doubled, advanced to third, 2 RBI (2-2); Neuschaefer scored; Koch scored. | 10 | 1 |
7th Olvey struck out swinging, reached first; Polen scored on a wild pitch, unearned. | 11 | 1 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miklos, Alex | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wagler, Justin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zalewski, Zarley | 3B | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Koch, Cody | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sutton, T.j. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neuschaefer, Jacob | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Polen, Sawyer | SS | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Beckner, Zach | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simonetti, Conner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Olvey, Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Revesz, Jeff | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biles, Shane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 3 | 0 | 5 | 5 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Longo | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Black | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madsen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wells | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adryan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Emody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rieman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bredeson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Wood | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkler | SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Callery | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 8 | 7 |
Batting
2B: Wells (1)
Fielding
E: Rieman (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauer, Eric | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 89 |
| Fasola, John | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 43 |
| Totals | 6 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 33 | 35 | 11 | 7 | 132 |
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roehn | 6.1 | 10 | 9 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 27 | 32 | 7 | 7 | 101 |
Sapp | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Nauracy | 2.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 22 |
| Totals | 12 | 11 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 37 | 43 | 11 | 10 | 131 |













































