Akron vs Kent State
Scoring Summary
Team | AKRON | KENTST |
|---|---|---|
3rd SALEM, B. singled, RBI (1-1); SHELTROWN, J advanced to second; LAWRENCE, D. scored, unearned. | 1 | 0 |
3rd AHART, D. doubled, 2 RBI (0-1); SALEM, B. advanced to third; SHELTROWN, J scored, unearned. | 2 | 0 |
3rd SIMONTON, K. flied out to rf, SAC, RBI (1-0); AHART, D. advanced to third; SALEM, B. scored. | 3 | 0 |
3rd Wilson tripled to right center, RBI (1-1); Olvey scored. | 3 | 1 |
4th LAROCCA, M. homered to left field, RBI. | 4 | 1 |
4th Sutton doubled to left center, RBI (1-0); Zalewski scored. | 4 | 2 |
4th Olvey homered to left field, 2 RBI (3-2); Sutton scored. | 4 | 4 |
5th AHART, D. flied out to rf, SAC, RBI (0-1); SALEM, B. advanced to third; SHELTROWN, J scored. | 5 | 4 |
5th SIMONTON, K. singled up the middle, RBI (2-2); SALEM, B. scored. | 6 | 4 |
5th REMBIELAK, M doubled down the lf line, RBI (3-2); SIMONTON, K. scored. | 7 | 4 |
7th REMBIELAK, M singled to right field, RBI (0-2); SIMONTON, K. scored, unearned. | 8 | 4 |
7th Wilson flied out to lf, SAC, RBI (1-0); Olvey scored. | 8 | 5 |
7th Wagler grounded out to 2b, RBI (1-0); Summers advanced to third; Beckner scored. | 8 | 6 |
9th Wagler singled through the left side, RBI (0-0); Wilson advanced to third; Beckner scored, unearned. | 8 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheltrown, James | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Salem, Billy | DH/3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ahart, Devan | CF | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Simonton, Kris | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Lees, Brian | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rembielak, Matt | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Meeker, James | 3B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Larocca, Matt | 1B/P | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lawrence, Danny | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mosbarger, Daulton | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Valek, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcveigh, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 9 | 4 | 0 | 7 | 7 |
Batting
2B: Sheltrown, James (1); Salem, Billy (1); Ahart, Devan (1); Rembielak, Matt (1)
HR: Larocca, Matt (1)
SH: Rembielak, Matt (1)
SF: Ahart, Devan (1); Simonton, Kris (1)
Baserunning SB: Simonton, Kris (1)
HBP: Sheltrown, James (1)
Fielding
E: Mosbarger, Daulton (1)
DP: Sheltrown, James (1); Salem, Billy (1); Meeker, James (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wagler, Justin | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Koch, Cody | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zalewski, Zarley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sutton, T.j. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Monnot, Tommy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olvey, Curtis | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Beckner, Zach | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summers, Troy | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopcak, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 2 | 0 | 3 | 5 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larocca, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Valek, John | 6.1 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 15 | 3 | 89 |
Davis, Josh | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Mcveigh, Myles | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
| Totals | 11 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 36 | 39 | 17 | 6 | 121 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauer, Eric | 4.1 | 6 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 3 | 62 |
| Kopcak, Dan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
| Faix, Tim | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 38 |
| Fasola, John | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
| Totals | 11 | 8 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 36 | 44 | 11 | 9 | 139 |














































