Akron vs Kent State
5/17/2014
Schoonover Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 9 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | X | 19 | 14 | 0 |
Win: Clark, Michael (3-1)Loss: Cochran, Joe (1-1)
Scoring Summary
Team | AKRON | KENTST |
|---|---|---|
Zalewski doubled to right field, RBI (3-2); Summers advanced to third; Wilson scored. | 0 | 1 |
Sutton doubled down the lf line, 2 RBI (1-1); Zalewski scored; Summers scored. | 0 | 3 |
Revesz, Je tripled to center field, 2 RBI (1-2); Wagler scored; Sutton scored. | 0 | 5 |
Beckner doubled to center field, 2 RBI (3-2); Olvey scored; Revesz, Je scored. | 0 | 7 |
Wilson tripled to right field, RBI (2-0); Beckner scored. | 0 | 8 |
Summers singled to right field, RBI (0-0); Wilson scored. | 0 | 9 |
Koch doubled, 3 RBI (1-0); Summers scored; Beckner scored, unearned; Olvey scored. | 0 | 12 |
Olvey singled to right field, RBI (1-2); Revesz, Je advanced to second; Wagler scored. | 0 | 13 |
Beckner homered to left field, 3 RBI (2-0); Olvey scored; Revesz, Je scored, unearned. | 0 | 16 |
Simonetti doubled to center field, RBI (1-2); Summers scored. | 0 | 17 |
Wilson doubled to left field, RBI (3-2); Beckner advanced to third; Wagler scored, unearned. | 0 | 18 |
Summers reached on a fielding error by ss, RBI (3-2); Wilson advanced to third; Beckner scored, unearned. | 0 | 19 |
Akron
Sheltrown, James | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Iero, Dom | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem, Billy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ahart, Devan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonton, Kris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lees, Brian | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stewart, Brady | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carmichael, Derek | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembielak, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meeker, James | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Larocca, Matt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Giddings, Cale | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Danny | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mosbarger, Daulton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steensen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pusateri, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 4 | 4 |
Batting
2B: Stewart, Brady (1); Meeker, James (1)
Baserunning
SB: Sheltrown, James (1)
Fielding
E: Ahart, Devan (1); Rembielak, Matt (3); Cochran, Joe (1)
DP: Sheltrown, James (1); Meeker, James (1); Larocca, Matt (1)
Kent State
| CF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| SS | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 19 | 14 | 19 | 3 | 0 | 5 | 5 |
Batting
2B: Wilson, Jon (1); Koch, Cody (1); Zalewski, Zarley (1); Simonetti, Conner (1); Sutton, T.J. (1); Wagler, Justin (1); Olvey, Curtis (1); Beckner, Zach (1)
Baserunning
Akron
Cochran, Joe | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 32 |
Steensen, Michael | 2.2 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 20 | 5 | 2 | 66 |
Jensen, Evan | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 38 |
Pusateri, Jon | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
Beaver, Zach | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 33 |
| Totals | 14 | 19 | 15 | 3 | 5 | 0 | 0 | 4 | 0 | 41 | 48 | 10 | 8 | 189 |
Kent State
| 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 4 | 64 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | |
| Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 14 | 9 | 107 |




































