Akron vs Kent State
5/25/2014
All Pro Freight Std
12:13 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 9 | 0 |
Win: Fasola, John (2-1)Loss: Dyer, P. (4-5)
Scoring Summary
Team | AKRON | KENTST |
|---|---|---|
8th Zalewski doubled to right center, 2 RBI (2-2); Koch scored; Wilson scored. | 0 | 2 |
8th Olvey singled to center field, RBI (0-1); Zalewski scored. | 0 | 3 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheltrown, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mosbarger, D | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahart, D. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simonton, K. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Havrilak, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, B. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meeker, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rembielak, M | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Larocca, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dyer, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 4 | 6 |
Fielding
DP: Sheltrown, J (2); Rembielak, M (3); Larocca, M. (3); Dyer, P. (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summers, Troy | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Koch, Cody | 1B | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| Zalewski, Zarley | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Sutton, T.j. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olvey, Curtis | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Revesz, Jeff | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beckner, Zach | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wagler, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 5 | 2 | 3 | 8 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer, P. | 7.1 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 25 | 29 | 5 | 11 | 98 |
Jensen, E. | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 11 |
Davis, J. | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 |
| Totals | 9 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 29 | 35 | 7 | 11 | 116 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Michael | 6.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 8 | 81 |
| Fasola, John | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 29 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 13 | 10 | 110 |













































