Akron vs Kent State
5/25/2014
All Pro Freight Std
12:13 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 9 | 0 |
Win: Fasola, John (2-1)Loss: Dyer, P. (4-5)
Date: 5/25/2014
Location: Avon, Ohio
Venue: All Pro Freight Std
Umpires:
Attendance: 1355
Start Time: 12:13 pm
Time: 2:03
Weather: 73; Sunny; SW 5 mph
View: Match History vs Akron
Scoring Summary
Team | AKRON | KENTST |
|---|---|---|
![]() Zalewski doubled to right center, 2 RBI (2-2); Koch scored; Wilson scored. | 0 | 2 |
![]() Olvey singled to center field, RBI (0-1); Zalewski scored. | 0 | 3 |

Akron

Sheltrown, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mosbarger, D | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahart, D. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simonton, K. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Havrilak, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, B. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meeker, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rembielak, M | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Larocca, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dyer, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 4 | 6 |
Fielding
DP: Sheltrown, J (2); Rembielak, M (3); Larocca, M. (3); Dyer, P. (1)

Kent State

| CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 9 | 3 | 5 | 2 | 3 | 8 |

Akron

Dyer, P. | 7.1 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 25 | 29 | 5 | 11 | 98 |
Jensen, E. | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 11 |
Davis, J. | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 |
| Totals | 9 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 29 | 35 | 7 | 11 | 116 |

Kent State

| 6.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 8 | 81 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 29 | |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 13 | 10 | 110 |
Akron

0
Final3

Kent State

Akron - Top of 1st
| Plays | AKRON | KENTST |
|---|---|---|
| SHELTROWN, J flied out to rf down the rf line (2-0). | 0 | 0 |
| MOSBARGER, D flied out to cf to left center (1-2). | 0 | 0 |
| AHART, D. grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | AKRON | KENTST |
|---|---|---|
| Wilson singled to pitcher (1-2). | 0 | 0 |
| Wilson advanced to second on a wild pitch. | 0 | 0 |
| Summers walked (3-2). | 0 | 0 |
| Koch struck out looking (3-2). | 0 | 0 |
| Zalewski grounded into double play ss to 2b to 1b (1-2); Summers out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 2nd
| Plays | AKRON | KENTST |
|---|---|---|
| SIMONTON, K. singled up the middle (2-1). | 0 | 0 |
| HAVRILAK, J. popped up to c, bunt (0-0). | 0 | 0 |
| STEWART, B. singled to center field (2-0); SIMONTON, K. advanced to third. | 0 | 0 |
| MEEKER, J. reached on a fielder's choice, bunt (0-0); STEWART, B. advanced to second; SIMONTON, K. out at home c to 1b. | 0 | 0 |
| REMBIELAK, M flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | AKRON | KENTST |
|---|---|---|
| Sutton flied out to rf (0-1). | 0 | 0 |
| Olvey grounded out to 2b (2-1). | 0 | 0 |
| Revesz, Je grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 3rd
| Plays | AKRON | KENTST |
|---|---|---|
| LAROCCA, M. struck out swinging (2-2). | 0 | 0 |
| SHELTROWN, J flied out to rf (1-0). | 0 | 0 |
| MOSBARGER, D singled to left field (3-1). | 0 | 0 |
| AHART, D. popped up to ss (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | AKRON | KENTST |
|---|---|---|
| Beckner out at first 2b to p (2-1). | 0 | 0 |
| Wagler struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Wilson singled to second base (0-1). | 0 | 0 |
| Summers flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 4th
| Plays | AKRON | KENTST |
|---|---|---|
| SIMONTON, K. flied out to cf (0-0). | 0 | 0 |
| HAVRILAK, J. flied out to lf down the lf line (0-2). | 0 | 0 |
| STEWART, B. grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 4th
| Plays | AKRON | KENTST |
|---|---|---|
| Koch singled to left field (3-2). | 0 | 0 |
| Zalewski grounded into double play p to ss to 1b (1-1); Koch out on the play. | 0 | 0 |
| Sutton lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 5th
| Plays | AKRON | KENTST |
|---|---|---|
| MEEKER, J. grounded out to 2b (2-2). | 0 | 0 |
| REMBIELAK, M walked (3-0). | 0 | 0 |
| LAROCCA, M. struck out looking (1-2). | 0 | 0 |
| SHELTROWN, J reached on a fielder's choice (0-0); REMBIELAK, M out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 5th
| Plays | AKRON | KENTST |
|---|---|---|
| Olvey popped up to 2b (1-0). | 0 | 0 |
| Revesz, Je grounded out to ss (1-1). | 0 | 0 |
| Beckner grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 6th
| Plays | AKRON | KENTST |
|---|---|---|
| MOSBARGER, D grounded out to 2b (1-0). | 0 | 0 |
| AHART, D. grounded out to p (1-1). | 0 | 0 |
| SIMONTON, K. grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 6th
| Plays | AKRON | KENTST |
|---|---|---|
| Wagler grounded out to 1b unassisted (1-2). | 0 | 0 |
| Wilson singled to third base (1-2). | 0 | 0 |
| Summers singled to second base, advanced to second on the throw (0-0); Wilson advanced to third. | 0 | 0 |
| Koch intentionally walked (3-0). | 0 | 0 |
| Zalewski grounded into double play ss to 2b to 1b (0-0); Koch out on the play, interference. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Akron - Top of 7th
| Plays | AKRON | KENTST |
|---|---|---|
| HAVRILAK, J. struck out looking (2-2). | 0 | 0 |
| STEWART, B. flied out to lf (2-1). | 0 | 0 |
| MEEKER, J. singled to right field (0-1). | 0 | 0 |
| Fasola to p for Clark, M. | 0 | 0 |
| REMBIELAK, M singled through the right side (1-1); MEEKER, J. advanced to second. | 0 | 0 |
| LAROCCA, M. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 7th
| Plays | AKRON | KENTST |
|---|---|---|
| Sutton struck out swinging (0-2). | 0 | 0 |
| Olvey singled to pitcher (0-0). | 0 | 0 |
| Revesz, Je grounded out to ss (1-2); Olvey advanced to second. | 0 | 0 |
| Beckner walked (3-2). | 0 | 0 |
| Wagler flied out to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Akron - Top of 8th
| Plays | AKRON | KENTST |
|---|---|---|
| SHELTROWN, J popped up to 2b (2-0). | 0 | 0 |
| MOSBARGER, D flied out to lf (0-0). | 0 | 0 |
| AHART, D. flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 8th
| Plays | AKRON | KENTST |
|---|---|---|
| Wilson singled to third base, bunt (1-0). | 0 | 0 |
| Summers grounded out to p, SAC, bunt (0-1); Wilson advanced to second. | 0 | 0 |
| JENSEN, E. to p for DYER, P.. | 0 | 0 |
| Koch intentionally walked (3-0). | 0 | 0 |
| Zalewski doubled to right center, 2 RBI (2-2); Koch scored; Wilson scored. | 0 | 2 |
| Sutton flied out to rf (1-0); Zalewski advanced to third. | 0 | 2 |
| DAVIS, J. to p for JENSEN, E.. | 0 | 2 |
| Olvey singled to center field, RBI (0-1); Zalewski scored. | 0 | 3 |
| Olvey advanced to second on a passed ball. | 0 | 3 |
| Revesz, Je walked (3-0); Olvey advanced to third on a wild pitch. | 0 | 3 |
| Beckner flied out to rf (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Akron - Top of 9th
| Plays | AKRON | KENTST |
|---|---|---|
| SIMONTON, K. grounded out to 2b (2-1). | 0 | 3 |
| HAVRILAK, J. grounded out to ss (1-2). | 0 | 3 |
| STEWART, B. flied out to rf (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 9th
| Plays | AKRON | KENTST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

0
Final3

Kent State

Akron - Top of 1st
| Plays | AKRON | KENTST |
|---|---|---|
| SHELTROWN, J flied out to rf down the rf line (2-0). | 0 | 0 |
| MOSBARGER, D flied out to cf to left center (1-2). | 0 | 0 |
| AHART, D. grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | AKRON | KENTST |
|---|---|---|
| Wilson singled to pitcher (1-2). | 0 | 0 |
| Wilson advanced to second on a wild pitch. | 0 | 0 |
| Summers walked (3-2). | 0 | 0 |
| Koch struck out looking (3-2). | 0 | 0 |
| Zalewski grounded into double play ss to 2b to 1b (1-2); Summers out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

0
Final3

Kent State

Akron - Top of 2nd
| Plays | AKRON | KENTST |
|---|---|---|
| SIMONTON, K. singled up the middle (2-1). | 0 | 0 |
| HAVRILAK, J. popped up to c, bunt (0-0). | 0 | 0 |
| STEWART, B. singled to center field (2-0); SIMONTON, K. advanced to third. | 0 | 0 |
| MEEKER, J. reached on a fielder's choice, bunt (0-0); STEWART, B. advanced to second; SIMONTON, K. out at home c to 1b. | 0 | 0 |
| REMBIELAK, M flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | AKRON | KENTST |
|---|---|---|
| Sutton flied out to rf (0-1). | 0 | 0 |
| Olvey grounded out to 2b (2-1). | 0 | 0 |
| Revesz, Je grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

0
Final3

Kent State

Akron - Top of 3rd
| Plays | AKRON | KENTST |
|---|---|---|
| LAROCCA, M. struck out swinging (2-2). | 0 | 0 |
| SHELTROWN, J flied out to rf (1-0). | 0 | 0 |
| MOSBARGER, D singled to left field (3-1). | 0 | 0 |
| AHART, D. popped up to ss (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | AKRON | KENTST |
|---|---|---|
| Beckner out at first 2b to p (2-1). | 0 | 0 |
| Wagler struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Wilson singled to second base (0-1). | 0 | 0 |
| Summers flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

0
Final3

Kent State

Akron - Top of 4th
| Plays | AKRON | KENTST |
|---|---|---|
| SIMONTON, K. flied out to cf (0-0). | 0 | 0 |
| HAVRILAK, J. flied out to lf down the lf line (0-2). | 0 | 0 |
| STEWART, B. grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 4th
| Plays | AKRON | KENTST |
|---|---|---|
| Koch singled to left field (3-2). | 0 | 0 |
| Zalewski grounded into double play p to ss to 1b (1-1); Koch out on the play. | 0 | 0 |
| Sutton lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Akron

0
Final3

Kent State

Akron - Top of 5th
| Plays | AKRON | KENTST |
|---|---|---|
| MEEKER, J. grounded out to 2b (2-2). | 0 | 0 |
| REMBIELAK, M walked (3-0). | 0 | 0 |
| LAROCCA, M. struck out looking (1-2). | 0 | 0 |
| SHELTROWN, J reached on a fielder's choice (0-0); REMBIELAK, M out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 5th
| Plays | AKRON | KENTST |
|---|---|---|
| Olvey popped up to 2b (1-0). | 0 | 0 |
| Revesz, Je grounded out to ss (1-1). | 0 | 0 |
| Beckner grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

0
Final3

Kent State

Akron - Top of 6th
| Plays | AKRON | KENTST |
|---|---|---|
| MOSBARGER, D grounded out to 2b (1-0). | 0 | 0 |
| AHART, D. grounded out to p (1-1). | 0 | 0 |
| SIMONTON, K. grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 6th
| Plays | AKRON | KENTST |
|---|---|---|
| Wagler grounded out to 1b unassisted (1-2). | 0 | 0 |
| Wilson singled to third base (1-2). | 0 | 0 |
| Summers singled to second base, advanced to second on the throw (0-0); Wilson advanced to third. | 0 | 0 |
| Koch intentionally walked (3-0). | 0 | 0 |
| Zalewski grounded into double play ss to 2b to 1b (0-0); Koch out on the play, interference. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Akron

0
Final3

Kent State

Akron - Top of 7th
| Plays | AKRON | KENTST |
|---|---|---|
| HAVRILAK, J. struck out looking (2-2). | 0 | 0 |
| STEWART, B. flied out to lf (2-1). | 0 | 0 |
| MEEKER, J. singled to right field (0-1). | 0 | 0 |
| Fasola to p for Clark, M. | 0 | 0 |
| REMBIELAK, M singled through the right side (1-1); MEEKER, J. advanced to second. | 0 | 0 |
| LAROCCA, M. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 7th
| Plays | AKRON | KENTST |
|---|---|---|
| Sutton struck out swinging (0-2). | 0 | 0 |
| Olvey singled to pitcher (0-0). | 0 | 0 |
| Revesz, Je grounded out to ss (1-2); Olvey advanced to second. | 0 | 0 |
| Beckner walked (3-2). | 0 | 0 |
| Wagler flied out to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Akron

0
Final3

Kent State

Akron - Top of 8th
| Plays | AKRON | KENTST |
|---|---|---|
| SHELTROWN, J popped up to 2b (2-0). | 0 | 0 |
| MOSBARGER, D flied out to lf (0-0). | 0 | 0 |
| AHART, D. flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 8th
| Plays | AKRON | KENTST |
|---|---|---|
| Wilson singled to third base, bunt (1-0). | 0 | 0 |
| Summers grounded out to p, SAC, bunt (0-1); Wilson advanced to second. | 0 | 0 |
| JENSEN, E. to p for DYER, P.. | 0 | 0 |
| Koch intentionally walked (3-0). | 0 | 0 |
| Zalewski doubled to right center, 2 RBI (2-2); Koch scored; Wilson scored. | 0 | 2 |
| Sutton flied out to rf (1-0); Zalewski advanced to third. | 0 | 2 |
| DAVIS, J. to p for JENSEN, E.. | 0 | 2 |
| Olvey singled to center field, RBI (0-1); Zalewski scored. | 0 | 3 |
| Olvey advanced to second on a passed ball. | 0 | 3 |
| Revesz, Je walked (3-0); Olvey advanced to third on a wild pitch. | 0 | 3 |
| Beckner flied out to rf (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Akron

0
Final3

Kent State

Akron - Top of 9th
| Plays | AKRON | KENTST |
|---|---|---|
| SIMONTON, K. grounded out to 2b (2-1). | 0 | 3 |
| HAVRILAK, J. grounded out to ss (1-2). | 0 | 3 |
| STEWART, B. flied out to rf (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 9th
| Plays | AKRON | KENTST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron

| 2B | Sheltrown, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| DH | Mosbarger, D | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ahart, D. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Simonton, K. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Havrilak, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Stewart, B. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Meeker, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rembielak, M | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 1B | Larocca, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 0 |
| P | Dyer, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Jensen, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Davis, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 24 | 14 |

Kent State

| CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | |
| DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 0 | Runs | 3 |
| 5 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 5 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 5 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 3 | Strikeouts | 4 |
| 35 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 14 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 3 | Double Plays | 0 |


































