Kent State vs Arizona
Scoring Summary
Team | KENTST | ARIZ |
|---|---|---|
3rd Miklos tripled to left center, RBI; Wilson scored. | 1 | 0 |
3rd Newman, K. advanced to second on a wild pitch; Ramer, C. scored on a wild pitch. | 1 | 1 |
4th Moore, R. advanced to third on a passed ball; Gibbons, Z. scored on a passed ball. | 1 | 2 |
4th Kingery, S. doubled to left field, RBI; Dalbec, B. advanced to third; Moore, R. scored. | 1 | 3 |
4th Newman, K. walked, RBI; Maggi, J. advanced to second; Kingery, S. advanced to third; Dalbec, B. scored. | 1 | 4 |
4th Calhoun, W. doubled to right center, 3 RBI; Newman, K. scored; Maggi, J. scored; Kingery, S. scored. | 1 | 7 |
4th Calhoun, W. scored on a wild pitch. | 1 | 8 |
5th Dalbec, B. flied out to cf, SF, RBI; Moore, R. scored. | 1 | 9 |
6th Gilbert, T. singled to right field, RBI; Calhoun, W. scored. | 1 | 10 |
7th Calhoun, W. singled up the middle, RBI; Ramer, C. scored. | 1 | 11 |
8th Ramer, C. singled to right field, advanced to second, RBI; Moore, R. advanced to third, scored on a throwing error by rf, unearned; Gibbons, Z. scored. | 1 | 13 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newman, K. | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Calhoun, W. | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Gilbert, T. | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Gibbons, Z. | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Moore, R. | C | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Dalbec, B. | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Kingery, S. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Ramer, C. | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Maggi, J. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Farris, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borde, X. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parmenter, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 9 | 4 | 0 | 3 | 8 |
Batting
2B: Calhoun, W. (2); Kingery, S. (1)
3B: Gilbert, T. (1); Moore, R. (1)
SH: Maggi, J. (1)
SF: Dalbec, B. (1)
Baserunning HBP: Moore, R. (1); Dalbec, B. (1); Maggi, J. (1)
Kent State
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, J. | 7.2 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 7 | 0 |
Borde, X. | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Parmenter, T | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 9 | 0 |
Win: Farris, J. (1-0)
Loss: Clark, Brian (0-1)
HBP: Clark, Brian (2); Skolnicki, Jared (1)
;
PB: Monnot, Tommy (1)
;













































