Toledo vs Kent State
3/22/2014
Schoonover Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | 6 | 5 | 1 |
Win: Clark, Brian (2-4)Loss: Achter (1-2)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
1st Zalewski doubled, 2 RBI, out at third rf to 2b to 3b (0-1); Miklos scored; Wilson scored. | 0 | 2 |
2nd Polen doubled to left center, RBI (1-0); Sutton scored. | 0 | 3 |
3rd Koch advanced to second on a balk; Wagler scored, unearned. | 0 | 4 |
5th Miklos homered, RBI (1-1). | 0 | 5 |
7th MIGLIN doubled to left field, 2 RBI, advanced to third on the throw (0-0); NORTH scored, unearned; CALLAHAN scored, unearned. | 2 | 5 |
8th Polen reached on a throwing error by 3b, advanced to second (3-2); Sutton advanced to third; Koch scored, unearned. | 2 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grogg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tansel | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zuchowski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Callahan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baar | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
North | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miglin | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Langhals | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Achter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schillace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 7 | 4 |
Batting
2B: Miglin (1)
Baserunning
SB: Tansel (1)
HBP: Zuchowski (1)
Fielding
E: Zuchowski (1)
DP: Tansel (1); Baar (1); Langhals (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Miklos, Alex | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wagler, Justin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Zalewski, Zarley | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Koch, Cody | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Monnot, Tommy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Revesz, Jeff | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton, T.j. | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Polen, Sawyer | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simonetti, Conner | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 4 | 7 | 0 | 8 | 7 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achter | 4.0 | 4 | 4 | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 15 | 19 | 3 | 3 | 68 |
Schillace | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 31 |
Marra | 2.0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 45 |
| Totals | 5 | 6 | 4 | 7 | 8 | 1 | 2 | 2 | 0 | 28 | 37 | 5 | 9 | 144 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Brian | 6.2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 9 | 70 |
| Clark, Michael | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 24 |
| Totals | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 33 | 8 | 10 | 94 |
Win: Clark, Brian (2-4)
Loss: Achter (1-2)
HBP: Achter (1); Schillace (1)
;
Clark, Brian (1)
PB: Miglin (1)
;













































