Kent State vs Youngstown State
Scoring Summary
Team | KENTST | YSU |
|---|---|---|
3rd Miklos doubled to left field, 2 RBI (2-2); Wilson scored; Beckner scored. | 2 | 0 |
6th Koch singled to left field, RBI (1-2); Zalewski scored. | 3 | 0 |
6th Beckner singled to center field, RBI (0-1); Sutton advanced to second; Koch scored. | 4 | 0 |
6th SULLIVAN, M. reached on a fielder's choice (0-0); MOULES, K. advanced to second on an error by ss, assist by p; HIX, K. scored. | 4 | 1 |
6th WHITE, J. singled to shortstop, RBI (2-1); MOULES, K. scored, unearned. | 4 | 2 |
6th LIPARI, P. reached on a fielder's choice, bunt, advanced to second (0-0); WHITE, J. advanced to third; SULLIVAN, M. advanced to third on a throwing error by p, scored, unearned. | 4 | 3 |
6th SHIRLEY, J. singled to left field, RBI (0-0); LIPARI, P. advanced to third; WHITE, J. scored, unearned. | 4 | 4 |
6th ACCARDI, M. struck out swinging, reached first on a wild pitch (1-2); LIPARI, P. scored on a wild pitch, unearned. | 4 | 5 |
6th ACCARDI, M. advanced to third on a wild pitch; SHIRLEY, J. scored on a wild pitch, unearned. | 4 | 6 |
6th HIX, K. singled to first base, bunt, RBI (1-1); LARIVEE, A. advanced to second; ACCARDI, M. scored, unearned. | 4 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miklos, Alex | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Wagler, Justin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zalewski, Zarley | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Koch, Cody | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sutton, T.j. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Polen, Sawyer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Beckner, Zach | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Revesz, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 4 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Larivee, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Konders, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hix, K. | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Moules, K. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Sullivan, M. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
White, J. | DH/C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Arcuri, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lipari, P. | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shirley, J. | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Willoughby | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gillespie, B | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Laver, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Accardi, M. | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Quilan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lujano, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 5 | 3 | 2 | 0 | 14 | 6 |
Batting
2B: White, J. (1); Gillespie, B (1)
Baserunning
SB: Hix, K. (1); Shirley, J. (2); Accardi, M. (1)
HBP: Larivee, A. (1); Hix, K. (1); Moules, K. (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Michael | 5.0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 0 | 81 |
| Martin, Eli | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Pierce, Josh | 1.0 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 9 | 10 | 0 | 2 | 32 |
| Totals | 5 | 7 | 1 | 2 | 14 | 3 | 0 | 3 | 0 | 26 | 31 | 3 | 2 | 117 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konders, A. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Quilan, J. | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 60 |
Lujano, A. | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 21 |
Smith, R. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 8 | 104 |
Win: Smith, R. (1-0)
Loss: Pierce, Josh (0-1)
HBP: Martin, Eli (2); Pierce, Josh (1)
;
Lujano, A. (1)
Save:
Konders, A. (1)
PB:
Ross, J. (3)













































