Ball State vs Kent State
4/12/2015
Schoonover Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 2 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | X | 11 | 15 | 1 |
Win: Ravel, Andy (5-1)Loss: Butler (3-3)Save: Spangler, Zach (1)
Scoring Summary
Team | BALL | KENTST |
|---|---|---|
1st SPAULDING singled through the left side, RBI (1-0); EPPERS scored. | 1 | 0 |
2nd TYLER grounded out to 1b unassisted, RBI (2-2); BROCKHOUSE advanced to second; DEVARIE scored. | 2 | 0 |
2nd FUSCARDO singled down the rf line, RBI (3-1); Je.REVESZ scored. | 2 | 1 |
2nd POLEN singled through the left side, RBI, advanced to second on the throw (1-0); FUSCARDO scored. | 2 | 2 |
4th ROSA singled to left field, RBI (2-2); FUSCARDO advanced to second; DALPORTO advanced to third; Je.REVESZ scored, unearned. | 2 | 3 |
4th POLEN flied out to rf, SAC, RBI (1-1); FUSCARDO advanced to third; DALPORTO scored. | 2 | 4 |
4th ZALEWSKI flied out to cf, SAC, RBI (0-0); FUSCARDO scored, unearned. | 2 | 5 |
6th ZALEWSKI doubled to right center, RBI (0-0); POLEN scored. | 2 | 6 |
8th Je.REVESZ doubled to left center, RBI, advanced to third on the throw (1-0); OLVEY scored. | 2 | 7 |
8th DALPORTO singled to right field, RBI (2-2); Je.REVESZ scored. | 2 | 8 |
8th POLEN doubled to center field, 3 RBI (0-1); ROSA scored; FUSCARDO scored, unearned; DALPORTO scored. | 2 | 11 |
9th PLESAC walked, RBI (3-2); HOLLOWELL advanced to second; TYLER advanced to third; BROCKHOUSE scored. | 3 | 11 |
9th SPAULDING singled to right field, RBI (1-0); PLESAC advanced to second; HOLLOWELL advanced to third; TYLER scored. | 4 | 11 |
9th CALL singled up the middle, 2 RBI (3-2); SPAULDING advanced to third; PLESAC scored; HOLLOWELL scored. | 6 | 11 |
9th RINDFLEISCH reached on a fielding error by 2b (2-1); CALL advanced to second; SPAULDING scored, unearned. | 7 | 11 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eppers | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Spaulding | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Call | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Rindfleisch | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Devarie | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Brockhouse | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Tyler | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Estep | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollowell | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Plesac | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 4 | 0 | 6 | 7 |
Batting
2B: Devarie (1)
3B: Eppers (1)
Baserunning
SB: Spaulding (1)
PO: Spaulding (1)
Fielding
E: Brockhouse (1); Current (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rosa, Dylan | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| Polen, Sawyer | SS | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Zalewski, Zarley | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Hamilton, Brad | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monnot, Tommy | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Simonetti, Conner | LF | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Olvey, Curtis | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Revesz, Jeff | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dalporto, Tim | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Fuscardo, Luca | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 8 | 1 | 5 | 14 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockhouse | 2.0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 2 | 3 | 54 |
Wilburn | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 36 |
Current | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
Burns | 1.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 0 | 49 |
Butler | 2.1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 37 |
| Totals | 15 | 11 | 8 | 8 | 5 | 1 | 0 | 1 | 1 | 38 | 49 | 11 | 7 | 197 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravel, Andy | 7.1 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 9 | 95 |
| Willeman, Zach | 1.1 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 50 |
| Spangler, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 10 | 7 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 37 | 41 | 9 | 11 | 150 |












































