Kent State vs Baylor
2/20/2015
Baylor Ballpark
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 11 | 17 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 4 |
Win: Jensen-clagg, Nick (1-1)Loss: Castano (0-1)
Scoring Summary
Team | KENTST | BU |
|---|---|---|
MIKLOS reached on a throwing error by p, advanced to second; POLEN scored, unearned; BURCH scored, unearned. | 2 | 0 |
POLEN singled, bunt; BURCH advanced to third; NEUSCHAEFER advanced to third on a throwing error by 3b, scored. | 3 | 0 |
MIKLOS singled to right field, RBI; POLEN advanced to third; BURCH scored. | 4 | 0 |
BECKNER singled to pitcher, RBI; MIKLOS advanced to third; POLEN scored. | 5 | 0 |
POLEN singled up the middle, RBI; NEUSCHAEFER scored. | 6 | 0 |
Dodson homered to right center, 2 RBI; Ross scored. | 6 | 2 |
Brown singled through the left side, RBI; Gilcrease scored. | 6 | 3 |
DALPORTO singled up the middle, RBI; BECKNER scored. | 7 | 3 |
BURCH reached on a fielding error by ss; NEUSCHAEFER advanced to third; SIMONETTI scored, unearned. | 8 | 3 |
Je.REVESZ homered to left field, RBI. | 9 | 3 |
NEUSCHAEFER tripled to right field, 2 RBI; DALPORTO scored; BECKNER scored. | 11 | 3 |
Kent State
| CF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 11 | 17 | 7 | 5 | 0 | 7 | 12 |
Baylor
Sheppard | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gilcrease | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Smith, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross | SS/3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Miller | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Carl | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dodson | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Esthay | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McLean | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tunnell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Price | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ducoff | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Sabatini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arrington | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hessemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 4 | 0 | 15 | 10 |
Batting
2B: Esthay (1)
3B: Gilcrease (1)
HR: Dodson (1)
SH: Brown (1)
Baserunning
SB: Sheppard (1)
CS: Brown (1)
PO: Sheppard (1)
Fielding
E: Ross (1); Ducoff (2); Castano (1)
DP: Dodson (1); McLean (1); Arrington (1)
Kent State
| 5.0 | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | |
| Totals | 11 | 3 | 3 | 4 | 15 | 1 | 0 | 0 | 0 | 35 | 40 | 3 | 6 | 0 |
Baylor
Castano | 3.0 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 0 |
Kay | 3.1 | 7 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 0 |
Hessemer | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 0 |
Ott | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 17 | 11 | 8 | 5 | 7 | 2 | 0 | 0 | 0 | 45 | 50 | 7 | 11 | 0 |


































