Bowling Green vs Kent State
5/8/2015
Schoonover Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 |
Win: Willeman, Zach (2-1)Loss: Landi, Tony (0-1)
Scoring Summary
Team | BGSU | KENTST |
|---|---|---|
SMITH, M homered to left center, RBI (1-0). | 1 | 0 |
POLEN homered to right center, RBI (2-1). | 1 | 1 |
ROSA grounded out to 2b, RBI (0-1); HAMILTON scored. | 1 | 2 |
GLANZMAN doubled down the lf line, RBI (3-2); ROSPERT scored. | 2 | 2 |
SIMONETTI singled to left field, RBI (0-1); ZALEWSKI advanced to second; POLEN scored, unearned. | 2 | 3 |
Bowling Green
Brown, Kory | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Brandon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Keegan, Trey | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Matt | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Basalyga, Greg | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rospert, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rait, Jesse | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glanzman, Nick | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Bien, Brian | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 7 | 7 |
Batting
2B: Brown, Kory (1); Glanzman, Nick (1)
HR: Smith, Matt (1)
SH: Bien, Brian (1)
Baserunning
SB: Brown, Kory (1); Howard, Brandon (1); Keegan, Trey (1)
Fielding
E: Howard, Brandon (1)
DP: Howard, Brandon (1); Righter, Randy (1); Link, Jason (1)
Kent State
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 4 | 3 | 3 | 0 | 4 | 3 |
Bowling Green
Link, Jason | 7.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 12 | 96 |
Landi, Tony | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 17 |
| Totals | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 5 | 15 | 113 |
Kent State
| 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 6 | 89 | |
| 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 40 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 10 | 135 |



































