Bowling Green vs Kent State
5/10/2015
Schoonover Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 15 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 11 | 3 | 
Win: Pierce, Josh (2-3)Loss: Brown, Kody (0-2)
Scoring Summary
| Team | BGSU | KENTST | 
|---|---|---|
|  1st SMITH, M singled up the middle, RBI (1-2); KEEGAN advanced to second; HOWARD scored. | 1 | 0 | 
|  1st BASALYGA singled through the left side, RBI (0-0); SMITH, M advanced to second; KEEGAN scored. | 2 | 0 | 
|  2nd HOWARD doubled to right center, RBI (1-0); BIEN scored. | 3 | 0 | 
|  2nd SIMONETTI doubled to right field, RBI (0-0); ZALEWSKI scored. | 3 | 1 | 
|  2nd Je.REVESZ homered to left field, 2 RBI (0-1); SIMONETTI scored. | 3 | 3 | 
|  5th SMITH, M doubled to right center, RBI (2-0); KEEGAN advanced to third; HOWARD scored. | 4 | 3 | 
|  5th RAIT reached on a fielding error by ss (2-2); KEEGAN scored, unearned. | 5 | 3 | 
|  6th SIMONETTI homered to left center, 2 RBI (1-1); MONNOT scored, unearned. | 5 | 5 | 
|  6th OLVEY homered to center field, RBI (1-0). | 5 | 6 | 
|  9th BASALYGA singled to left center, RBI (0-0); KEEGAN scored. | 6 | 6 | 
|  9th ROSA homered inside the park, RBI (1-0). | 6 | 7 | 
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brown, Kory | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Howard, Brandon | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 
|  Keegan, Trey | C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Smith, Matt | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Basalyga, Greg | DH | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 
|     Rospert, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rait, Jesse | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Righter, Randy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
|  Glanzman, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Bien, Brian | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 6 | 15 | 5 | 0 | 0 | 7 | 10 | 
Batting
2B: Howard, Brandon (1); Smith, Matt (1); Basalyga, Greg (1); Bien, Brian (1)
SH: Brown, Kory (1); Smith, Matt (1)
Baserunning 
SB: Howard, Brandon (2)
CS: Smith, Matt (1)
HBP: Brown, Kory (1); Keegan, Trey (1)
Fielding 
E: Glanzman, Nick (1)
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rosa, Dylan | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Beckner, Zach | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Polen, Sawyer | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Zalewski, Zarley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Monnot, Tommy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Simonetti, Conner | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 
| Revesz, Jeff | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Olvey, Curtis | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hawkins, Reilly | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skolnicki, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pierce, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 7 | 11 | 7 | 1 | 0 | 2 | 6 | 
Batting
Baserunning 
Fielding 
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carey, Zac | 5.1 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 5 | 73 | 
|  Daugherty, Devin | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 | 
|  Brown, Kody | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 22 | 
| Totals | 11 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | 37 | 13 | 9 | 109 | 
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravel, Andy | 4.0 | 9 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 4 | 74 | 
| Skolnicki, Jared | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 1 | 60 | 
| Pierce, Josh | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 15 | 
| Totals | 15 | 6 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 39 | 43 | 9 | 8 | 149 | 







































