Ohio vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
1st Gaertner, C hit by pitch, RBI (3-1); Longo, M advanced to second; Black, G advanced to third; DeJesus, M scored. | 1 | 0 |
3rd ZALEWSKI singled to center field, RBI (2-2); ROSA scored. | 1 | 1 |
3rd SIMONETTI singled to right field, RBI (0-0); MONNOT advanced to third; ZALEWSKI scored. | 1 | 2 |
3rd Je.REVESZ grounded out to 2b, RBI (0-1); SIMONETTI advanced to second; MONNOT scored. | 1 | 3 |
8th Black, T flied out to cf, SAC, RBI (1-1); Gaertner, C scored, unearned. | 2 | 3 |
8th Je.REVESZ doubled to left center, 2 RBI, out at third rf to 2b to 3b (2-2); SIMONETTI scored; MONNOT scored. | 2 | 5 |
9th Gaertner, C walked, RBI (3-2); Madsen, J advanced to second; Longo, M advanced to third; DeJesus, M scored. | 3 | 5 |
9th Wells, T reached on a fielder's choice (1-1); Gaertner, C advanced to second; Madsen, J advanced to third; Longo, M scored on a fielding error by c, unearned. | 4 | 5 |
9th Adryan, J walked, RBI (3-2); Wells, T advanced to second; Gaertner, C advanced to third; Madsen, J scored. | 5 | 5 |
9th Adryan, J advanced to second on a wild pitch; Wells, T advanced to third; Gaertner, C scored, unearned. | 6 | 5 |
9th Squires, Na advanced to second on a wild pitch; Finkler, T advanced to third; Wells, T scored, unearned. | 7 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Black, Garrett | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Longo, Mitch | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Madsen, Jake | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Gaertner, Cody | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Wells, Tyler | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Adryan, John | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
   Finkler, Tyler | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, TY | 2B/3B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Squires, Nate | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 4 | 9 | 0 | 7 | 12 |
Batting
2B: Longo, Mitch (1); Madsen, Jake (1); Adryan, John (1)
SF: Black, TY (1)
Baserunning HBP: Gaertner, Cody (1)
Fielding
DP: Black, Garrett (1); Madsen, Jake (1); Black, TY (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rosa, Dylan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Polen, Sawyer | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zalewski, Zarley | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Hawkins, Reilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monnot, Tommy | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Simonetti, Conner | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
| Revesz, Jeff | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Beckner, Zach | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Dalporto, Tim | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuscardo, Luca | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jensen-clagg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopcak, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 5 | 0 | 7 | 9 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Jake | 5.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 8 | 90 |
Colletti, Tom | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 22 |
Cozart, Logan | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Wells, Corey | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 39 |
| Totals | 10 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 34 | 41 | 6 | 12 | 165 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jensen-clagg, Nick | 6.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 5 | 98 |
| Kopcak, Dan | 0.2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Willeman, Zach | 1.1 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 38 |
| Pierce, Josh | 0.1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Kraus, Eli | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 9 | 7 | 3 | 9 | 7 | 3 | 0 | 1 | 0 | 35 | 46 | 11 | 6 | 183 |












































