Ohio vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
1st MONNOT singled through the right side, RBI (1-0); POLEN advanced to third; ROSA scored. | 0 | 1 |
1st SIMONETTI flied out to lf, SAC, RBI (1-0); MONNOT advanced to second; POLEN scored. | 0 | 2 |
3rd SIMONETTI flied out to cf, SAC, RBI (0-0); ZALEWSKI scored, unearned. | 0 | 3 |
4th Wells, T singled to right center, 2 RBI (1-0); Adryan, J scored, unearned; Gaertner, C scored, unearned. | 2 | 3 |
6th Wells, T doubled to right field, RBI (2-2); Gaertner, C scored. | 3 | 3 |
7th Gaertner, C hit by pitch, RBI (3-2); Madsen, J advanced to second; Longo, M advanced to third; Black, G scored. | 4 | 3 |
7th Adryan, J singled up the middle, RBI (0-0); Gaertner, C advanced to second; Madsen, J advanced to third; Longo, M scored. | 5 | 3 |
7th Wells, T reached on a throwing error by 1b (0-1); Adryan, J advanced to second; Gaertner, C advanced to third; Madsen, J scored, unearned. | 6 | 3 |
7th Black, T flied out to cf, SAC, RBI (3-1); Gaertner, C scored. | 7 | 3 |
7th DeJesus, M singled through the right side, RBI (3-1); Wells, T advanced to third; Adryan, J scored, unearned. | 8 | 3 |
7th DeJesus, M stole second; Wells, T scored on the throw, unearned. | 9 | 3 |
7th Black, G singled to right field, RBI (1-1); DeJesus, M scored, unearned. | 10 | 3 |
7th MONNOT hit into double play ss to 2b to 1b (3-1); ZALEWSKI out on the play; POLEN scored. | 10 | 4 |
8th Wells, T singled to left field, RBI, advanced to second on the throw (0-2); Gaertner, C scored. | 11 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Black, Garrett | SS | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Longo, Mitch | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Madsen, Jake | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gaertner, Cody | DH | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
Adryan, John | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Finkler, Tyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Tyler | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Black, TY | 2B/3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Dean, Kyle | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 12 | 9 | 3 | 0 | 5 | 10 |
Batting
2B: Gaertner, Cody (1); Wells, Tyler (1)
SH: Adryan, John (1)
SF: Black, TY (1)
Baserunning SB: Dejesus, Manny (1)
HBP: Longo, Mitch (1); Gaertner, Cody (1); Dean, Kyle (1)
Fielding
E: Black, Garrett (1); Adryan, John (1)
DP: Black, Garrett (1); Madsen, Jake (1); Black, TY (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rosa, Dylan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hamilton, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Polen, Sawyer | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Zalewski, Zarley | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Monnot, Tommy | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simonetti, Conner | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Revesz, Jeff | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Olvey, Curtis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Beckner, Zach | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fuscardo, Luca | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 2 | 0 | 6 | 8 |
Batting
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitz, Connor | 5.0 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 13 | 2 | 89 |
Jacik, Logan | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 |
Colletti, Tom | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 33 |
| Totals | 10 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 39 | 15 | 5 | 148 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauer, Eric | 6.0 | 5 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 24 | 28 | 8 | 6 | 103 |
| Faix, Tim | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 20 |
| Spangler, Zach | 0.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
| Kraus, Eli | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 34 |
| Totals | 12 | 11 | 5 | 3 | 5 | 1 | 1 | 3 | 0 | 40 | 48 | 10 | 12 | 175 |












































