Kent State vs Penn State
4/1/2015
Medlar Field
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9 | 11 | 2 | |
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 7 | 7 | 2 |
Win: Skolnicki, Jared (3-2)Loss: Fagnano (0-1)
Scoring Summary
Team | KENTST | PSU |
|---|---|---|
POLEN reached on a throwing error by 3b (3-2 BFKBB); BECKNER advanced to third; BURCH scored. | 1 | 0 |
ZALEWSKI singled through the right side, RBI (0-0); POLEN advanced to third; BECKNER scored. | 2 | 0 |
MONNOT grounded into double play ss to 2b to 1b (1-0 B); ZALEWSKI out on the play; POLEN scored, unearned. | 3 | 0 |
BURCH singled to center field, RBI (1-0 B); Je.REVESZ scored. | 4 | 0 |
Skerpon flied out to rf, SF, RBI (2-2 BBFF); Coates scored. | 4 | 1 |
Guers homered down the rf line, 3 RBI (1-2 BSK); Malinsky scored; Smith scored, unearned. | 4 | 4 |
SIMONETTI doubled to right center, 2 RBI (1-2 BFFF); MONNOT scored; ZALEWSKI scored. | 6 | 4 |
Smith singled to left field, RBI (2-2 FBBF); Coates scored. | 6 | 5 |
FUSCARDO singled to second base (1-2 KBF); OLVEY advanced to third, scored on a throwing error by 2b, unearned. | 7 | 5 |
BECKNER singled to center field, RBI (2-1 BBF); FUSCARDO scored. | 8 | 5 |
SIMONETTI advanced to second on a wild pitch; MONNOT advanced to third on a wild pitch; ZALEWSKI scored on a wild pitch. | 9 | 5 |
Guers homered to right field, 2 RBI (0-0); Skerpon scored, unearned. | 9 | 7 |
Kent State
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 5 | 5 | 0 | 9 | 9 |
Penn State
Skerpon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Guers | RF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
Novak | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haley | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
White | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Riotto | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helsel | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coates | LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Smith | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Malinsky | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donmoyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagnano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 7 | 5 | 0 | 4 | 6 |
Batting
HR: Guers (2)
SH: Guers (1); Malinsky (1)
SF: Skerpon (1)
Baserunning SB: White (1); Coates (2); Smith (1)
HBP: Novak (1); Riotto (1)
Fielding
E: Skerpon (1); Smith (1)
DP: Skerpon (1); Haley (1); Helsel (1)
Kent State
| 5.2 | 3 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 9 | 5 | 99 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 22 | |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 | |
| Totals | 7 | 7 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 30 | 40 | 9 | 11 | 147 |
Penn State
Donmoyer | 1.2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 |
Forsyth | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 36 |
Fagnano | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
Mullin | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 39 |
Anderson | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Harper | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Pilewicz | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 11 | 9 | 7 | 5 | 9 | 2 | 0 | 2 | 0 | 38 | 45 | 6 | 11 | 175 |


































