Rider vs Kent State
3/14/2015
Schoonover Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Hafer (3-0)Loss: Pierce, Josh (0-3)Save: E.thomas (3)
Date: 3/14/2015
Location: Kent, Ohio
Venue: Schoonover Stadium
Umpires:
Attendance: 164
Start Time: 2:00 PM
Time: 3:10
View: Match History vs Rider
Scoring Summary
Team | RID | KENTST |
|---|---|---|
![]() ROSA homered to right center, RBI. | 0 | 1 |
![]() Parsons hit by pitch, RBI (1-0); Locklear advanced to second; P.Murphy advanced to third; Fazio scored. | 1 | 1 |
![]() Lipinski homered to right center, 2 RBI (0-0); Bender scored. | 3 | 1 |

Rider

Richter | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bender | DH | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
J.thomas | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lipinski | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Fazio | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
P.murphy | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Strano | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Locklear | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parsons | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Uliana | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Leinweber | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Aiello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 10 | 3 | 3 | 0 | 12 | 11 |
Batting
2B: Bender (1)
HR: Lipinski (1)
Baserunning
SB: Fazio (2); P.murphy (1)
HBP: Lipinski (1); Parsons (1)
PO: Bender (1)
Fielding
E: Lipinski (1); Parsons (1)
CI: Lipinski (1)
DP: Richter (1); J.thomas (2); P.murphy (2); Parsons (1)

Kent State

| RF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 1 | 8 | 1 | 3 | 0 | 10 | 9 |
Batting
2B: Rosa, Dylan (1)
HR: Rosa, Dylan (1)
Baserunning
CS: Burch, Luke (1)
Reached on CI: Olvey, Curtis (1)

Rider

Aiello | 6.0 | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 22 | 24 | 2 | 11 | 92 |
Sharik | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 |
Hafer | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 54 |
E.thomas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| Totals | 8 | 1 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 41 | 46 | 7 | 16 | 190 |

Kent State

| 7.0 | 6 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 26 | 26 | 8 | 5 | 96 | |
| 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 39 | |
| 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 6 | 39 | |
| Totals | 10 | 3 | 3 | 3 | 12 | 0 | 1 | 2 | 0 | 45 | 50 | 11 | 12 | 174 |
Rider

3
Final1

Kent State

Rider - Top of 1st
| Plays | RID | KENTST |
|---|---|---|
| Richter struck out looking (2-2). | 0 | 0 |
| Bender singled to center field (1-0). | 0 | 0 |
| J.Thomas struck out swinging (0-2). | 0 | 0 |
| Bender out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | RID | KENTST |
|---|---|---|
| BURCH struck out looking (2-2). | 0 | 0 |
| FUSCARDO grounded out to 3b (2-1). | 0 | 0 |
| POLEN grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rider - Top of 2nd
| Plays | RID | KENTST |
|---|---|---|
| Lipinski flied out to lf (0-1). | 0 | 0 |
| Fazio singled up the middle (1-0). | 0 | 0 |
| Fazio stole second. | 0 | 0 |
| P.Murphy grounded out to p (2-2); Fazio advanced to third. | 0 | 0 |
| Strano struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | RID | KENTST |
|---|---|---|
| ZALEWSKI grounded out to 1b unassisted (2-1). | 0 | 0 |
| SIMONETTI singled up the middle (1-2). | 0 | 0 |
| Je.REVESZ hit into double play ss to 2b to 1b (0-0); SIMONETTI out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rider - Top of 3rd
| Plays | RID | KENTST |
|---|---|---|
| Parsons struck out swinging (0-2). | 0 | 0 |
| Uliana flied out to cf (1-2). | 0 | 0 |
| Richter flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | RID | KENTST |
|---|---|---|
| OLVEY flied out to rf (0-2). | 0 | 0 |
| DALPORTO grounded out to ss (3-1). | 0 | 0 |
| ROSA homered to right center, RBI. | 0 | 1 |
| BURCH singled up the middle (1-1). | 0 | 1 |
| BURCH out at second c to 2b, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Rider - Top of 4th
| Plays | RID | KENTST |
|---|---|---|
| Bender doubled to right center (0-1). | 0 | 1 |
| J.Thomas popped up to 3b (1-0). | 0 | 1 |
| Lipinski grounded out to ss (0-2); Bender advanced to third. | 0 | 1 |
| Fazio grounded out to ss (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 4th
| Plays | RID | KENTST |
|---|---|---|
| FUSCARDO grounded out to ss (2-1). | 0 | 1 |
| POLEN singled up the middle (2-2). | 0 | 1 |
| POLEN advanced to second on a wild pitch. | 0 | 1 |
| ZALEWSKI walked (3-0). | 0 | 1 |
| SIMONETTI reached on a fielder's choice (1-2); ZALEWSKI advanced to second on a fielding error by ss; POLEN advanced to third. | 0 | 1 |
| Je.REVESZ reached on a fielder's choice (1-1); SIMONETTI advanced to second; ZALEWSKI advanced to third; POLEN out at home 3b to c. | 0 | 1 |
| OLVEY struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Rider - Top of 5th
| Plays | RID | KENTST |
|---|---|---|
| P.Murphy grounded out to 3b (3-2). | 0 | 1 |
| Strano struck out swinging (3-2). | 0 | 1 |
| Parsons popped up to ss (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 5th
| Plays | RID | KENTST |
|---|---|---|
| DALPORTO popped up to c (1-0). | 0 | 1 |
| ROSA grounded out to ss (0-1). | 0 | 1 |
| BURCH singled up the middle (1-0). | 0 | 1 |
| FUSCARDO reached on a fielder's choice (1-0); BURCH out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rider - Top of 6th
| Plays | RID | KENTST |
|---|---|---|
| Uliana singled to right field (2-2). | 0 | 1 |
| Richter flied out to cf (1-1). | 0 | 1 |
| Uliana advanced to second on a balk. | 0 | 1 |
| Bender flied out to ss (2-2). | 0 | 1 |
| J.Thomas popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 6th
| Plays | RID | KENTST |
|---|---|---|
| POLEN grounded out to 2b (2-0). | 0 | 1 |
| ZALEWSKI walked (3-2). | 0 | 1 |
| SIMONETTI struck out swinging (3-2); ZALEWSKI stole second. | 0 | 1 |
| ZALEWSKI advanced to third on a wild pitch. | 0 | 1 |
| Je.REVESZ grounded out to 3b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rider - Top of 7th
| Plays | RID | KENTST |
|---|---|---|
| Lipinski struck out swinging (1-2). | 0 | 1 |
| Fazio singled to pitcher (0-1). | 0 | 1 |
| P.Murphy singled to left center (0-1); Fazio advanced to third. | 0 | 1 |
| Strano struck out swinging (0-2). | 0 | 1 |
| P.Murphy stole second. | 0 | 1 |
| Parsons grounded out to 3b (2-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 7th
| Plays | RID | KENTST |
|---|---|---|
| Sharik to p for Aiello. | 0 | 1 |
| OLVEY grounded out to 3b (1-2). | 0 | 1 |
| DALPORTO grounded out to 3b (2-1). | 0 | 1 |
| ROSA doubled to left field (2-1). | 0 | 1 |
| BURCH struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rider - Top of 8th
| Plays | RID | KENTST |
|---|---|---|
| WILLEMAN to p for LAUER. | 0 | 1 |
| Leinweber pinch hit for Uliana. | 0 | 1 |
| Leinweber popped up to ss (3-1). | 0 | 1 |
| Richter flied out to cf (1-0). | 0 | 1 |
| Bender struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 8th
| Plays | RID | KENTST |
|---|---|---|
| Leinweber to cf. | 0 | 1 |
| FUSCARDO flied out to cf (1-2). | 0 | 1 |
| POLEN struck out looking (2-2). | 0 | 1 |
| ZALEWSKI flied out to rf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rider - Top of 9th
| Plays | RID | KENTST |
|---|---|---|
| J.Thomas flied out to rf (2-1). | 0 | 1 |
| Lipinski struck out looking (1-2). | 0 | 1 |
| Fazio walked (3-2). | 0 | 1 |
| Fazio stole second. | 0 | 1 |
| P.Murphy walked (3-2). | 0 | 1 |
| Locklear pinch hit for Strano. | 0 | 1 |
| Locklear walked (3-1); P.Murphy advanced to second; Fazio advanced to third. | 0 | 1 |
| Parsons hit by pitch, RBI (1-0); Locklear advanced to second; P.Murphy advanced to third; Fazio scored. | 1 | 1 |
| Leinweber grounded out to 2b (0-0). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Kent State - Bottom of 9th
| Plays | RID | KENTST |
|---|---|---|
| Clark to lf for Locklear. | 1 | 1 |
| Hafer to p for Sharik. | 1 | 1 |
| SIMONETTI struck out looking (2-2). | 1 | 1 |
| Je.REVESZ singled up the middle (3-2). | 1 | 1 |
| OLVEY reached on catcher's interference (2-0); Je.REVESZ advanced to second. | 1 | 1 |
| DALPORTO struck out looking (2-2). | 1 | 1 |
| ROSA struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Rider - Top of 10th
| Plays | RID | KENTST |
|---|---|---|
| PIERCE to p for WILLEMAN. | 1 | 1 |
| Richter grounded out to ss (1-1). | 1 | 1 |
| Bender singled up the middle (0-0). | 1 | 1 |
| J.Thomas grounded out to ss (1-2); Bender advanced to second. | 1 | 1 |
| Lipinski hit by pitch (1-0). | 1 | 1 |
| Fazio reached on a fielder's choice (1-1); Lipinski advanced to second; Bender out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 10th
| Plays | RID | KENTST |
|---|---|---|
| BURCH grounded out to ss (1-1). | 1 | 1 |
| FUSCARDO struck out looking (1-2). | 1 | 1 |
| POLEN flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rider - Top of 11th
| Plays | RID | KENTST |
|---|---|---|
| P.Murphy grounded out to ss (1-1). | 1 | 1 |
| Clark singled through the left side (1-2). | 1 | 1 |
| Parsons struck out swinging (0-2). | 1 | 1 |
| Leinweber struck out swinging to catcher (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 11th
| Plays | RID | KENTST |
|---|---|---|
| ZALEWSKI singled to left center (3-1). | 1 | 1 |
| SIMONETTI out at first 1b to 2b, bunt, SAC (0-0); ZALEWSKI advanced to second. | 1 | 1 |
| Je.REVESZ popped up to 1b (1-0). | 1 | 1 |
| OLVEY struck out looking (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rider - Top of 12th
| Plays | RID | KENTST |
|---|---|---|
| Richter grounded out to 2b (1-2). | 1 | 1 |
| Bender singled to right center (0-2). | 1 | 1 |
| J.Thomas struck out swinging (2-2). | 1 | 1 |
| Lipinski homered to right center, 2 RBI (0-0); Bender scored. | 3 | 1 |
| Fazio grounded out to ss (0-0). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 12th
| Plays | RID | KENTST |
|---|---|---|
| E.Thomas to p for Hafer. | 3 | 1 |
| DALPORTO walked (3-0). | 3 | 1 |
| ROSA hit into double play 3b to 2b to 1b (2-1); DALPORTO out on the play. | 3 | 1 |
| BURCH flied out to cf (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 1st
| Plays | RID | KENTST |
|---|---|---|
| Richter struck out looking (2-2). | 0 | 0 |
| Bender singled to center field (1-0). | 0 | 0 |
| J.Thomas struck out swinging (0-2). | 0 | 0 |
| Bender out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | RID | KENTST |
|---|---|---|
| BURCH struck out looking (2-2). | 0 | 0 |
| FUSCARDO grounded out to 3b (2-1). | 0 | 0 |
| POLEN grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 2nd
| Plays | RID | KENTST |
|---|---|---|
| Lipinski flied out to lf (0-1). | 0 | 0 |
| Fazio singled up the middle (1-0). | 0 | 0 |
| Fazio stole second. | 0 | 0 |
| P.Murphy grounded out to p (2-2); Fazio advanced to third. | 0 | 0 |
| Strano struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | RID | KENTST |
|---|---|---|
| ZALEWSKI grounded out to 1b unassisted (2-1). | 0 | 0 |
| SIMONETTI singled up the middle (1-2). | 0 | 0 |
| Je.REVESZ hit into double play ss to 2b to 1b (0-0); SIMONETTI out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 3rd
| Plays | RID | KENTST |
|---|---|---|
| Parsons struck out swinging (0-2). | 0 | 0 |
| Uliana flied out to cf (1-2). | 0 | 0 |
| Richter flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | RID | KENTST |
|---|---|---|
| OLVEY flied out to rf (0-2). | 0 | 0 |
| DALPORTO grounded out to ss (3-1). | 0 | 0 |
| ROSA homered to right center, RBI. | 0 | 1 |
| BURCH singled up the middle (1-1). | 0 | 1 |
| BURCH out at second c to 2b, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 4th
| Plays | RID | KENTST |
|---|---|---|
| Bender doubled to right center (0-1). | 0 | 1 |
| J.Thomas popped up to 3b (1-0). | 0 | 1 |
| Lipinski grounded out to ss (0-2); Bender advanced to third. | 0 | 1 |
| Fazio grounded out to ss (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 4th
| Plays | RID | KENTST |
|---|---|---|
| FUSCARDO grounded out to ss (2-1). | 0 | 1 |
| POLEN singled up the middle (2-2). | 0 | 1 |
| POLEN advanced to second on a wild pitch. | 0 | 1 |
| ZALEWSKI walked (3-0). | 0 | 1 |
| SIMONETTI reached on a fielder's choice (1-2); ZALEWSKI advanced to second on a fielding error by ss; POLEN advanced to third. | 0 | 1 |
| Je.REVESZ reached on a fielder's choice (1-1); SIMONETTI advanced to second; ZALEWSKI advanced to third; POLEN out at home 3b to c. | 0 | 1 |
| OLVEY struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 5th
| Plays | RID | KENTST |
|---|---|---|
| P.Murphy grounded out to 3b (3-2). | 0 | 1 |
| Strano struck out swinging (3-2). | 0 | 1 |
| Parsons popped up to ss (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 5th
| Plays | RID | KENTST |
|---|---|---|
| DALPORTO popped up to c (1-0). | 0 | 1 |
| ROSA grounded out to ss (0-1). | 0 | 1 |
| BURCH singled up the middle (1-0). | 0 | 1 |
| FUSCARDO reached on a fielder's choice (1-0); BURCH out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 6th
| Plays | RID | KENTST |
|---|---|---|
| Uliana singled to right field (2-2). | 0 | 1 |
| Richter flied out to cf (1-1). | 0 | 1 |
| Uliana advanced to second on a balk. | 0 | 1 |
| Bender flied out to ss (2-2). | 0 | 1 |
| J.Thomas popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 6th
| Plays | RID | KENTST |
|---|---|---|
| POLEN grounded out to 2b (2-0). | 0 | 1 |
| ZALEWSKI walked (3-2). | 0 | 1 |
| SIMONETTI struck out swinging (3-2); ZALEWSKI stole second. | 0 | 1 |
| ZALEWSKI advanced to third on a wild pitch. | 0 | 1 |
| Je.REVESZ grounded out to 3b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 7th
| Plays | RID | KENTST |
|---|---|---|
| Lipinski struck out swinging (1-2). | 0 | 1 |
| Fazio singled to pitcher (0-1). | 0 | 1 |
| P.Murphy singled to left center (0-1); Fazio advanced to third. | 0 | 1 |
| Strano struck out swinging (0-2). | 0 | 1 |
| P.Murphy stole second. | 0 | 1 |
| Parsons grounded out to 3b (2-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 7th
| Plays | RID | KENTST |
|---|---|---|
| Sharik to p for Aiello. | 0 | 1 |
| OLVEY grounded out to 3b (1-2). | 0 | 1 |
| DALPORTO grounded out to 3b (2-1). | 0 | 1 |
| ROSA doubled to left field (2-1). | 0 | 1 |
| BURCH struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 8th
| Plays | RID | KENTST |
|---|---|---|
| WILLEMAN to p for LAUER. | 0 | 1 |
| Leinweber pinch hit for Uliana. | 0 | 1 |
| Leinweber popped up to ss (3-1). | 0 | 1 |
| Richter flied out to cf (1-0). | 0 | 1 |
| Bender struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 8th
| Plays | RID | KENTST |
|---|---|---|
| Leinweber to cf. | 0 | 1 |
| FUSCARDO flied out to cf (1-2). | 0 | 1 |
| POLEN struck out looking (2-2). | 0 | 1 |
| ZALEWSKI flied out to rf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 9th
| Plays | RID | KENTST |
|---|---|---|
| J.Thomas flied out to rf (2-1). | 0 | 1 |
| Lipinski struck out looking (1-2). | 0 | 1 |
| Fazio walked (3-2). | 0 | 1 |
| Fazio stole second. | 0 | 1 |
| P.Murphy walked (3-2). | 0 | 1 |
| Locklear pinch hit for Strano. | 0 | 1 |
| Locklear walked (3-1); P.Murphy advanced to second; Fazio advanced to third. | 0 | 1 |
| Parsons hit by pitch, RBI (1-0); Locklear advanced to second; P.Murphy advanced to third; Fazio scored. | 1 | 1 |
| Leinweber grounded out to 2b (0-0). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Kent State - Bottom of 9th
| Plays | RID | KENTST |
|---|---|---|
| Clark to lf for Locklear. | 1 | 1 |
| Hafer to p for Sharik. | 1 | 1 |
| SIMONETTI struck out looking (2-2). | 1 | 1 |
| Je.REVESZ singled up the middle (3-2). | 1 | 1 |
| OLVEY reached on catcher's interference (2-0); Je.REVESZ advanced to second. | 1 | 1 |
| DALPORTO struck out looking (2-2). | 1 | 1 |
| ROSA struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 10th
| Plays | RID | KENTST |
|---|---|---|
| PIERCE to p for WILLEMAN. | 1 | 1 |
| Richter grounded out to ss (1-1). | 1 | 1 |
| Bender singled up the middle (0-0). | 1 | 1 |
| J.Thomas grounded out to ss (1-2); Bender advanced to second. | 1 | 1 |
| Lipinski hit by pitch (1-0). | 1 | 1 |
| Fazio reached on a fielder's choice (1-1); Lipinski advanced to second; Bender out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 10th
| Plays | RID | KENTST |
|---|---|---|
| BURCH grounded out to ss (1-1). | 1 | 1 |
| FUSCARDO struck out looking (1-2). | 1 | 1 |
| POLEN flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 11th
| Plays | RID | KENTST |
|---|---|---|
| P.Murphy grounded out to ss (1-1). | 1 | 1 |
| Clark singled through the left side (1-2). | 1 | 1 |
| Parsons struck out swinging (0-2). | 1 | 1 |
| Leinweber struck out swinging to catcher (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 11th
| Plays | RID | KENTST |
|---|---|---|
| ZALEWSKI singled to left center (3-1). | 1 | 1 |
| SIMONETTI out at first 1b to 2b, bunt, SAC (0-0); ZALEWSKI advanced to second. | 1 | 1 |
| Je.REVESZ popped up to 1b (1-0). | 1 | 1 |
| OLVEY struck out looking (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider

3
Final1

Kent State

Rider - Top of 12th
| Plays | RID | KENTST |
|---|---|---|
| Richter grounded out to 2b (1-2). | 1 | 1 |
| Bender singled to right center (0-2). | 1 | 1 |
| J.Thomas struck out swinging (2-2). | 1 | 1 |
| Lipinski homered to right center, 2 RBI (0-0); Bender scored. | 3 | 1 |
| Fazio grounded out to ss (0-0). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 12th
| Plays | RID | KENTST |
|---|---|---|
| E.Thomas to p for Hafer. | 3 | 1 |
| DALPORTO walked (3-0). | 3 | 1 |
| ROSA hit into double play 3b to 2b to 1b (2-1); DALPORTO out on the play. | 3 | 1 |
| BURCH flied out to cf (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rider

| 3B | Richter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| DH | Bender | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | J.thomas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 |
| C | Lipinski | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 2 |
| RF | Fazio | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | P.murphy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| LF | Strano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
