Kent State vs Illinois
Scoring Summary
Team | KENTST | ILL |
|---|---|---|
McInerney, P doubled to left center, RBI (2-2 FFBBF); Nagle, R. scored. | 0 | 1 |
Nagle, R. singled to pitcher, bunt (0-0); Walton, A. advanced to second; Krug, W. scored on a muffed throw by 2b. | 0 | 2 |
McInerney, P reached on a fielder's choice, RBI (1-1 FB); Nagle, R. out at second ss to 2b; Walton, A. scored. | 0 | 3 |
Goldstein, J reached on a fielding error by ss (1-0 B); McInerney, P advanced to second; Nagle, R. scored, unearned. | 0 | 4 |
DALPORTO singled to right center, RBI (1-1 KB); Je.REVESZ advanced to third; ZALEWSKI scored. | 1 | 4 |
Goldstein, J walked, RBI (3-0 BBBB); Kerian, D. advanced to second; Ferry, J. advanced to third; Roper, Re. scored. | 1 | 5 |
James, M. tripled to center field, 3 RBI (0-0); Goldstein, J scored; Kerian, D. scored; Ferry, J. scored. | 1 | 8 |
Roper, Ry. grounded out to ss, RBI (1-2 KBK); James, M. scored. | 1 | 9 |
SIMONETTI singled up the middle, 2 RBI (2-2 BFKB); Je.REVESZ scored; ZALEWSKI scored. | 3 | 9 |
ZALEWSKI flied out to lf, SF, RBI (2-0 BB); HAMILTON scored. | 4 | 9 |
Kent State
| RF/CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tadian, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 11 | 4 | 5 | 0 | 7 | 8 |
Illinois
Walton, A. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Kolakowski | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagle, R. | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
   Murphy, T. | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roper, Re. | 2B/P | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McInerney, P | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Ferry, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerian, D. | 1B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Goldstein, J | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Norris-jones | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skonieczny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, M. | DH/1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Roper, Ry. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Krug, W. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McDonnell, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sedlock, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielsen, J.d | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamlic, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naso, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 7 | 5 | 0 | 4 | 7 |
Batting
2B: Nagle, R. (1); McInerney, P (1)
3B: James, M. (1)
SH: Krug, W. (1)
Baserunning
SB: Nagle, R. (1); Krug, W. (1)
Fielding
DP: Walton, A. (2); Roper, Re. (1); Kerian, D. (2)
Kent State
| 4.1 | 10 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 4 | 72 | |
| Tadian, Aaron | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 21 |
| 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 | |
| Totals | 12 | 9 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 34 | 40 | 7 | 11 | 128 |
Illinois
McDonnell, R | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 4 | 57 |
Sedlock, C. | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
Nielsen, J.d | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Mamlic, A. | 1.0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
Naso, C. | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Roper, Re. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 11 | 4 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 34 | 41 | 11 | 6 | 150 |


































