West Virginia vs Kent State
2/27/2015
Springs Brooks
12:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 | 13 | 1 |
Win: Jensen-clagg, Nick (1-0)Loss: Myers, B. (0-1)Save: Willeman, Zach (1)
Scoring Summary
Team | WVU | KENTST |
|---|---|---|
Johnson, B. doubled to center field, 2 RBI; Fox, J. scored; Munden, T. scored. | 2 | 0 |
ZALEWSKI doubled down the lf line, RBI; BURCH scored. | 2 | 1 |
BECKNER singled to center field, advanced to second on the throw, 2 RBI; Je.REVESZ scored; DALPORTO scored. | 2 | 3 |
Je.REVESZ flied out to rf, SF, RBI; OLVEY scored. | 2 | 4 |
POLEN flied out to cf, SF, RBI; BURCH scored. | 2 | 5 |
West Virginia
Munden, T. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fox, J. | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cramer, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, B. | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Wood, S. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Corso, S. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Davis, K. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hope, G. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Guerrini, R. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huth, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strasiser, T | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Myers, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sigman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bornstein, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 5 | 0 | 8 | 5 |
Batting
2B: Johnson, B. (1)
Baserunning
SB: Munden, T. (1); Johnson, B. (3)
CS: Davis, K. (2)
PO: Johnson, B. (1); Wood, S. (1)
Fielding
DP: Fox, J. (2); Cramer, J. (2); Corso, S. (2)
Kent State
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 13 | 5 | 3 | 0 | 3 | 8 |
West Virginia
Myers, B. | 6.0 | 11 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 5 | 0 |
Sigman, J. | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 |
Bornstein, J | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 13 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 8 | 0 |
Kent State
| 6.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 2 | 0 | |
| 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 4 | 0 |


































