Kent State vs Winthrop
Scoring Summary
Team | KENTST | WUBB |
|---|---|---|
Gonzalez, R. flied out to lf, SAC, RBI; Thomas, B. advanced to second; Asbill, T. scored. | 0 | 1 |
Thomas, B. advanced to third on a wild pitch, scored on an error by c, unearned. | 0 | 2 |
Kaczka, B. reached on a fielder's choice, RBI; Paulsen, A. advanced to second, advanced to third on an error by p; Lowrie, M. scored, unearned. | 0 | 3 |
Edwards, K. flied out to cf, SAC, RBI; Kaczka, B. advanced to second; Paulsen, A. scored, unearned. | 0 | 4 |
Lowrie, M. doubled, RBI; Gonzalez, R. advanced to third; Smith, C. scored. | 0 | 5 |
Kaczka, B. reached on an error by ss; Whitley, J. advanced to third on an error by ss; Gonzalez, R. scored on an error by ss, unearned. | 0 | 6 |
Edwards, K. singled, RBI; Kaczka, B. scored, unearned; Whitley, J. scored, unearned. | 0 | 8 |
Thomas, B. singled, RBI; Asbill, T. scored, unearned. | 0 | 9 |
BECKNER walked, RBI; BURCH advanced to second; SIMONETTI advanced to third; ROSA scored. | 1 | 9 |
Kent State
| LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tadian, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 5 | 0 | 11 | 11 |
Winthrop
Asbill, T. | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Smith, C. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, B. | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Gonzalez, R. | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lowrie, M. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Whitley, J. | DH/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Paulsen, A. | CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Kaczka, B. | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwards, K. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Sullivan, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kmiec, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelley, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnone, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 7 | 6 | 7 | 0 | 9 | 8 |
Batting
2B: Smith, C. (1); Lowrie, M. (1)
3B: Asbill, T. (1)
SF: Smith, C. (1); Gonzalez, R. (1); Edwards, K. (1)
Baserunning SB: Thomas, B. (1); Paulsen, A. (1); Kaczka, B. (2); Edwards, K. (1)
Kent State
| 5.0 | 2 | 4 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 17 | 24 | 8 | 1 | 0 | |
| 1.2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 | |
| Tadian, Aaron | 1.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 7 | 9 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 31 | 41 | 11 | 4 | 0 |
Winthrop
Kmiec, S. | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 4 | 0 |
Shelley, T. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Cook, Z. | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 |
Arnone, R. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5 | 1 | 1 | 5 | 11 | 0 | 0 | 2 | 0 | 32 | 39 | 10 | 6 | 0 |


































