Kent State vs Bowling Green
5/15/2016
Steller Field
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
Win: Kraus, Eli (9-1)Loss: Lacinak (2-8)
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
1st MAMARELLA doubled down the rf line, RBI; BURCH scored. | 1 | 0 |
1st SIMONETTI homered to right field, 2 RBI; MAMARELLA scored. | 3 | 0 |
5th BURCH homered to right field, RBI. | 4 | 0 |
5th SIMONETTI homered to right field, 2 RBI, unearned; ZALEWSKI scored, unearned. | 6 | 0 |
5th GREINER homered to left field, RBI. | 6 | 1 |
7th GREINER advanced to second on a wild pitch; DAUGHERTY, C scored on a wild pitch. | 6 | 2 |
9th ZALEWSKI doubled to right field, RBI; HOLLANDER scored. | 7 | 2 |
9th HURT reached on a throwing error by ss, advanced to second on the throw; ZALEWSKI scored, unearned. | 8 | 2 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burch, Luke | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mamarella, Mason | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zalewski, Zarley | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Rosa, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurt, Sam | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simonetti, Conner | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
| Dalporto, Tim | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schuler, Pete | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iero, Dom | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollander, Josh | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 7 | 1 | 0 | 6 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Kory | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Glanzman | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Drewes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Basalyga | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minorik | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schneider, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Callaway | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daugherty, C | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Giddings, L | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greiner | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Clanin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Williams, RJ | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lacinak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daugherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 2 | 0 | 9 | 6 |
Batting
HR: Greiner (1)
Baserunning
CS: Brown, Kory (1); Minorik (1)
Fielding
E: Callaway (2)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraus, Eli | 6.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 1 | 0 |
| Spangler, Zach | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Faix, Tim | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Willeman, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 33 | 35 | 12 | 4 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacinak | 4.2 | 5 | 6 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 23 | 8 | 2 | 0 |
Daugherty | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 0 |
Brown, Kody | 1.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
Landi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9 | 8 | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 37 | 41 | 16 | 4 | 0 |










































