Kent State vs Central Michigan
3/25/2016
Farmer's Insurance
3:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 17 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 1 |
Win: Lauer, Eric (0-0)Loss: Deeg (0-0)
Scoring Summary
Team | KENTST | CMU |
|---|---|---|
1st SIMONETTI doubled to left center, 2 RBI; ROSA scored; ZALEWSKI scored. | 2 | 0 |
1st DALPORTO singled to center field, RBI; MIKLOS advanced to second; SIMONETTI scored. | 3 | 0 |
1st HURT singled through the right side, RBI; DALPORTO advanced to second; MIKLOS scored. | 4 | 0 |
2nd SIMONETTI homered to right center, 2 RBI; ROSA scored. | 6 | 0 |
7th SIMONETTI flied out to lf, SF, RBI; ZALEWSKI scored. | 7 | 0 |
7th DALPORTO doubled to left center, RBI; ROSA scored. | 8 | 0 |
7th HURT doubled down the lf line, RBI; DALPORTO scored. | 9 | 0 |
8th Heeke doubled to right center, 2 RBI; Cole advanced to third; Fields scored; Jipping scored. | 9 | 2 |
9th MAMARELLA singled to center field, RBI; HURT advanced to second; SCHULER advanced to third; ALVAREZ scored. | 10 | 2 |
9th HAWKINS singled to first base, RBI; MAMARELLA advanced to second; HURT advanced to third; SCHULER scored. | 11 | 2 |
9th ZALEWSKI hit by pitch, RBI; HAWKINS advanced to second; MAMARELLA advanced to third; HURT scored. | 12 | 2 |
9th ROSA singled to right center, 2 RBI; ZALEWSKI advanced to second; HAWKINS scored; MAMARELLA scored. | 14 | 2 |
9th SIMONETTI homered down the rf line, 3 RBI; ROSA scored; ZALEWSKI scored. | 17 | 2 |
9th Fields homered to left field, 3 RBI; Jipping scored; Robinson scored. | 17 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burch, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hawkins, Reilly | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beckner, Zach | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iero, Dom | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zalewski, Zarley | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rosa, Dylan | 3B | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Simonetti, Conner | LF | 5 | 3 | 3 | 8 | 0 | 0 | 1 | 3 |
| Miklos, Alex | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alvarez, Alec | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalporto, Tim | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Schuler, Pete | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hurt, Sam | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mamarella, Mason | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tadian, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 18 | 17 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mckinstry | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Collins | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jipping | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Borglin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Fields | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Cole | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Oliver | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Houlihan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heeke | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Watkins | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greenman | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Kratt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deeg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 7 | 0 | 12 | 11 |
Batting
2B: Fields (1); Heeke (1)
HR: Fields (1)
Baserunning
SB: Mckinstry (2)
HBP: Houlihan (1)
Fielding
E: Robinson (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauer, Eric | 5.2 | 2 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 19 | 24 | 3 | 3 | 0 |
| Murray, Joey | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
| Tadian, Aaron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Dayton, Patrick | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 8 | 5 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 35 | 43 | 9 | 6 | 0 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deeg | 6.1 | 10 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 32 | 8 | 7 | 0 |
Kelly | 2.2 | 8 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 1 | 0 |
| Totals | 18 | 17 | 17 | 6 | 6 | 0 | 0 | 2 | 0 | 43 | 52 | 12 | 8 | 0 |










































