Kent State vs Central Michigan
Scoring Summary
Team | KENTST | CMU |
|---|---|---|
2nd ROSA homered, RBI. | 1 | 0 |
2nd Greenman singled to left center, 2 RBI; Houlihan scored; Heeke scored. | 1 | 2 |
3rd ZALEWSKI singled to right field, RBI; MAMARELLA scored. | 2 | 2 |
3rd Borglin singled to right field, RBI; Jipping advanced to second; Robinson advanced to third; McKinstry scored. | 2 | 3 |
3rd Fields singled to right field, RBI; Borglin advanced to second; Jipping advanced to third; Robinson scored. | 2 | 4 |
3rd Heeke reached on an error by p, advanced to second; Fields advanced to third; Borglin scored, unearned; Jipping scored, unearned. | 2 | 6 |
3rd Greenman singled down the lf line, 2 RBI; Heeke scored, unearned; Fields scored. | 2 | 8 |
4th BECKNER singled to left field, RBI; MAMARELLA advanced to second; HURT scored. | 3 | 8 |
4th Fields singled to left field, RBI; Borglin advanced to second; Jipping scored. | 3 | 9 |
4th Houlihan singled, bunt, RBI; Fields advanced to third; Borglin scored. | 3 | 10 |
4th Greenman flied out to lf, SF, RBI; Houlihan advanced to third; Fields scored. | 3 | 11 |
6th ROSA singled, advanced to second, 2 RBI; BECKNER advanced to third; MAMARELLA scored; HURT scored. | 5 | 11 |
6th Sullivan advanced to second on a passed ball; Greenman advanced to third on a passed ball; Fields scored on a passed ball, unearned. | 5 | 12 |
7th BECKNER walked, RBI; MAMARELLA advanced to second; HURT advanced to third; MIKLOS scored. | 6 | 12 |
7th ZALEWSKI singled to right field, 2 RBI; BECKNER advanced to third; MAMARELLA scored; HURT scored. | 8 | 12 |
7th Fields stole second; Borglin stole third, scored on an error by c, unearned. | 8 | 13 |
9th ZALEWSKI reached on an error by 2b, 2 RBI; BURCH scored; MAMARELLA scored. | 10 | 13 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burch, Luke | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Beckner, Zach | 2B | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Zalewski, Zarley | 1B | 6 | 0 | 2 | 5 | 0 | 0 | 2 | 2 |
| Rosa, Dylan | 3B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| Simonetti, Conner | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Hamilton, Brad | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Miklos, Alex | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalporto, Tim | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Schuler, Pete | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hurt, Sam | SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Mamarella, Mason | CF | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
| Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreiber, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 10 | 12 | 0 | 12 | 12 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mckinstry | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Robinson | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Jipping | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Borglin | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Fields | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Heeke | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Houlihan | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Greenman | C | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
Brettell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Renzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnamara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 9 | 10 | 0 | 8 | 11 |
Batting
SH: Heeke (3)
SF: Greenman (1)
Baserunning SB: Robinson (1); Borglin (1); Fields (1); Heeke (1); Houlihan (1)
HBP: Sullivan (1); Mckinstry (1)
Fielding
E: Sullivan (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravel, Andy | 2.1 | 6 | 8 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 1 | 0 |
| Schreiber, John | 3.1 | 2 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 18 | 3 | 4 | 0 |
| Martin, Eli | 2.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 5 | 0 |
| Totals | 10 | 13 | 8 | 10 | 8 | 0 | 0 | 2 | 0 | 32 | 48 | 6 | 10 | 0 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brettell | 3.1 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 4 | 0 |
Renzi | 3.0 | 2 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 11 | 17 | 3 | 0 | 0 |
Mcnamara | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Grosjean | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 10 | 10 | 10 | 12 | 12 | 1 | 0 | 0 | 0 | 37 | 49 | 7 | 7 | 0 |
Win: Renzi (2-2)
Loss: Ravel, Andy (3-2)
HBP: Ravel, Andy (1); Schreiber, John (1)
;
PB: Dalporto, Tim (1); Schuler, Pete (2)
;
Greenman (1)










































