Miami vs Kent State
5/1/2016
Schoonover Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 | 7 | 0 |
Win: Kraus, Eli (7-1)Loss: Spears, Zach (1-5)Save: Willeman, Zach (11)
Scoring Summary
Team | MIAMI | KENTST |
|---|---|---|
ZALEWSKI singled to right field, RBI (3-2); BURCH scored. | 0 | 1 |
HARRIS homered to left field, RBI (0-1). | 1 | 1 |
BURCH singled, bunt (0-0); IERO advanced to third, scored on a throwing error by p, unearned. | 1 | 2 |
HAFFEY homered to right field, RBI (3-2). | 2 | 2 |
SEDIO grounded out to 1b unassisted, RBI (1-0); RUSSO scored. | 3 | 2 |
ROSA homered to left field, 2 RBI (2-1); ZALEWSKI scored. | 3 | 4 |
Miami
Sada, Steve | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yacek, Adam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Haffey, Ross | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Russo, Gary | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Harris, Tyler | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sedio, Chad | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hall, Dallas | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Senger, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romano, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 0 | 0 | 9 | 3 |
Batting
2B: Russo, Gary (1); Hall, Dallas (1)
HR: Haffey, Ross (1); Harris, Tyler (1)
Baserunning
SB: Sada, Steve (1)
Fielding
E: Spears, Zach (1)
Kent State
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 7 | 3 | 3 | 0 | 12 | 6 |
Miami
Spears, Zach | 5.2 | 6 | 4 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 19 | 26 | 3 | 4 | 104 |
Smith, Shane | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
| Totals | 7 | 4 | 3 | 3 | 12 | 1 | 0 | 3 | 0 | 26 | 34 | 4 | 5 | 134 |
Kent State
| 7.1 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 7 | 89 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 | |
| Totals | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 10 | 8 | 109 |


































