Penn State vs Kent State
4/20/2016
Schoonover Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 9 | 13 | 2 | |
0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | X | 10 | 14 | 2 |
Win: Spangler, Zach (3-0)Loss: Boricich (0-1)Save: Willeman, Zach (1)
Scoring Summary
Team | PSU | KENTST |
---|---|---|
1st Guers doubled to right center, 2 RBI; Haley scored; Coates scored, unearned. | 2 | 0 |
1st Burger flied out to rf, SAC, RBI; Guers scored, unearned. | 3 | 0 |
2nd SIMONETTI tripled to right field, RBI; ROSA scored. | 3 | 1 |
2nd IERO flied out to rf, SAC, RBI; SIMONETTI scored. | 3 | 2 |
3rd ROSA reached on an error by 1b, RBI; BURCH scored, unearned. | 3 | 3 |
3rd IERO singled up the middle, RBI; SIMONETTI advanced to second; ROSA scored, unearned. | 3 | 4 |
4th MAMARELLA doubled to center field, RBI; HAWKINS advanced to third; HURT scored. | 3 | 5 |
4th ZALEWSKI singled to left field, RBI; MAMARELLA advanced to third; HAWKINS scored, unearned. | 3 | 6 |
4th ZALEWSKI advanced to second on a wild pitch; MAMARELLA scored. | 3 | 7 |
5th Kendall reached on an error by ss, RBI; Haley advanced to second; Coates scored, unearned. | 4 | 7 |
5th HAWKINS singled to center field, RBI; SCHULER scored, unearned. | 4 | 8 |
6th Haley singled to center field, 2 RBI; Coates advanced to third; Graham scored; Hughes scored. | 6 | 8 |
7th Klemann singled to center field, RBI; Hughes advanced to third; Burger scored. | 7 | 8 |
7th Helsel singled to third base, RBI; Riggins advanced to third; Hughes scored. | 8 | 8 |
7th BURCH singled to center field, RBI; HURT advanced to third; SCHULER scored. | 8 | 9 |
8th SIMONETTI homered to right field, RBI. | 8 | 10 |
9th Leavitt advanced to second on a passed ball; Hughes advanced to third; Burger scored, unearned. | 9 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coates | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
Haley | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Guers | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Kendall | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Burger | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Bowersox | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Graham | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Klemann | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riggins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malinsky | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavitt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Helsel | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Hedge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boricich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 3 | 0 | 8 | 10 |
Batting
2B: Guers (1)
SH: Kendall (1)
SF: Burger (1)
Baserunning SB: Haley (1); Hughes (1); Graham (1)
Reached on CI: Coates (1)
Fielding E: Burger (1); Hedge (1)
DP: Haley (1); Burger (1); Helsel (1)
Kent State
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedge | 3.1 | 8 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 6 | 0 |
Boricich | 3.1 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 14 | 17 | 5 | 2 | 0 |
Forsyth | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 |
Totals | 14 | 10 | 6 | 2 | 7 | 2 | 1 | 3 | 0 | 37 | 44 | 7 | 9 | 0 |
Kent State
Win: Spangler, Zach (3-0)
Loss: Boricich (0-1)
HBP: Boricich (2); Forsyth (1)
;
Save:
Willeman, Zach (9)
PB: Graham (2)
;
Schuler, Pete (1)