Evansville vs Kent State
3/22/2016
Kokomo Municipal
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 1 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | X | 6 | 10 | 2 |
Win: Wollersheim, Connor (1-1)Loss: Weigand (1-1)Save: Willeman, Zach (6)
Scoring Summary
Team | UE | KENTST |
|---|---|---|
ROSA homered to center field, 2 RBI; BECKNER scored. | 0 | 2 |
BURCH tripled, 2 RBI; DALPORTO scored, unearned; SIMONETTI scored, unearned. | 0 | 4 |
ZALEWSKI doubled, RBI; BECKNER advanced to third; BURCH scored, unearned. | 0 | 5 |
Synek doubled, RBI; Reeder advanced to third; Lipari scored. | 1 | 5 |
Synek reached on a fielder's choice, RBI; Reeder out at second 2b to ss; Lipari advanced to third; Williams scored. | 2 | 5 |
Jyawook reached on a fielder's choice, RBI; McKibban out at second 2b to ss; Hair scored. | 3 | 5 |
SCHULER singled, RBI; SIMONETTI scored. | 3 | 6 |
Evansville
Synek | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Showers | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Hair | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McKibban | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jyawook | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Williams | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lipari | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Reeder | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weigand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swanger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jestice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 3 | 0 | 4 | 8 |
Batting
2B: Synek (1)
Baserunning
HBP: Hair (1)
Fielding
E: Ramon (1)
DP: Showers (1); Hair (2); McKibban (2); Allinger (1)
Kent State
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 6 | 2 | 0 | 5 | 5 |
Evansville
Weigand | 3.2 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 0 |
Swanger | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Herrmann | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Jestice | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Brady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Allinger | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 10 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 35 | 3 | 14 | 0 |
Kent State
| 6.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 0 | |
| 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 4 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | |
| Totals | 10 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 5 | 14 | 0 |



































