Western Carolina vs Kent State
5/20/2016
Schoonover Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 6 | 0 |
Win: Ravel, Andy (8-4)Loss: Taylor Durand (0-2)Save: Willeman, Zach (1)
Scoring Summary
Team | WCU | KENTST |
|---|---|---|
5th HAWKINS tripled down the rf line, RBI (1-2); DALPORTO scored. | 0 | 1 |
6th ZALEWSKI tripled to right field, RBI (0-1); MAMARELLA scored. | 0 | 2 |
6th ROSA singled through the left side, RBI (1-1); ZALEWSKI scored. | 0 | 3 |
8th Bowman reached on a fielder's choice, RBI (1-2); Bermudez out at second 2b to ss; Long advanced to third; Suzuki scored. | 1 | 3 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.d. Long | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Bermudez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryson Bowman | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Smith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Robinson | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kramer Ferrell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Holcomb | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jason Smith | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Nobu Suzuki | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor Durand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brendan Nail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 2 | 0 | 2 | 6 |
Batting
SH: Nobu Suzuki (1)
Baserunning
CS: Bryson Bowman (1)
HBP: J.d. Long (1); Kramer Ferrell (2)
PO: Bryson Bowman (1)
Fielding
E: Jason Smith (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burch, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mamarella, Mason | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zalewski, Zarley | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rosa, Dylan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Simonetti, Conner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dalporto, Tim | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hawkins, Reilly | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hollander, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iero, Dom | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreiber, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 2 | 0 | 6 | 6 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Durand | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 71 |
Brendan Nail | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 60 |
| Totals | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 9 | 131 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravel, Andy | 6.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 20 | 23 | 7 | 9 | 71 |
| Schreiber, John | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Spangler, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 17 |
| Willeman, Zach | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
| Totals | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 29 | 35 | 9 | 14 | 126 |










































