Central Michigan vs Kent State
4/30/2017
Schoonover Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 14 | 0 |
Win: Zeigler, Robert (2-0)Loss: Bradley,colton (4-1)
Scoring Summary
Team | CMU | KENTST |
|---|---|---|
2nd Kanavas grounded out to ss, RBI (2-1); DalPorto scored. | 0 | 1 |
3rd Mamarella grounded out to 2b, RBI (2-2); Matthews scored. | 0 | 2 |
5th Mamarella flied out to cf, SAC, RBI (0-0); Matthews scored. | 0 | 3 |
5th Rosa singled to left field, RBI (2-2); Burch scored. | 0 | 4 |
6th JIPPING, D. homered to left field, 2 RBI (1-1); ROBINSON, D. scored. | 2 | 4 |
7th SULLIVAN, J. homered to left field, 2 RBI (2-1); BORGLIN, A. scored. | 4 | 4 |
7th GREENMAN, R. singled to right center, RBI (0-0); KRATT, E. advanced to second; ROBINSON, D. scored. | 5 | 4 |
9th Schultz doubled to left field, RBI (0-1); Burch scored. | 5 | 5 |
10th Matthews singled to right field, RBI (1-1); Hollander advanced to second; Kanavas advanced to third; Hamilton scored. | 5 | 6 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Sullivan, Jason | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Robinson, Daniel | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jipping, Daniel | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Kratt, Evan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Greenman, Robert | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Cole, Dazon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adams, Reed | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilles, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Leatherman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 7 | 0 | 13 | 9 |
Batting
HR: Sullivan, Jason (1); Jipping, Daniel (1)
SH: Sullivan, Jason (1)
Baserunning
SB: Borglin, Alex (1); Robinson, Daniel (1)
HBP: Greenman, Robert (1)
Fielding
DP: Borglin, Alex (1); Sullivan, Jason (2); Robinson, Daniel (1); Kratt, Evan (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burch, Luke | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mamarella, Mason | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rosa, Dylan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schultz, Zach | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalporto, Tim | 3B/C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Iero, Dom | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hawkins, Reilly | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Brad | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kanavas, Nick | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Schuler, Pete | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ferguson, Patrick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hollander, Josh | PR/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthews, John | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wollersheim, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeigler, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 14 | 6 | 3 | 0 | 4 | 8 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leatherman, Pat | 4.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 69 |
Grosjean, Jordan | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 |
Kohn, Zach | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 4 | 27 |
Bradley, Colton | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 27 |
| Totals | 14 | 6 | 6 | 3 | 4 | 0 | 0 | 3 | 0 | 35 | 45 | 9 | 12 | 139 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Joey | 6.0 | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 4 | 95 |
| Wollersheim, Connor | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Zeigler, Robert | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 40 |
| Totals | 8 | 5 | 5 | 7 | 13 | 0 | 0 | 1 | 0 | 35 | 44 | 9 | 6 | 148 |











































