Kent State vs FIU
2/24/2017
FIU Baseball Stadium
7:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 13 | 16 | 1 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
Win: Kraus, Eli (2-0)Loss: Christopher Mourelle (1-1)
Scoring Summary
Team | KENTST | FIU |
|---|---|---|
1st Mamarella singled, advanced to second on a fielding error by rf (1-1); Hawkins scored. | 1 | 0 |
1st Rosa homered to left field, 2 RBI (1-0); Mamarella scored. | 3 | 0 |
1st Escarra, JC hit by pitch, RBI (0-1); Meimerstorf advanced to second; Soria, Zack advanced to third; Lopez, I. scored. | 3 | 1 |
2nd Mamarella singled, advanced to second on the throw, RBI (0-0); Hollander advanced to third; DalPorto scored. | 4 | 1 |
2nd Valdes, J. singled to left field, RBI (1-1); Khawam, C. scored, unearned. | 4 | 2 |
3rd Schuler singled through the right side, RBI (1-0); Rosa scored. | 5 | 2 |
3rd DalPorto singled to right field, RBI (1-1); Hamilton advanced to second, advanced to third on an error by rf; Schuler scored. | 6 | 2 |
3rd Hollander flied out to cf, SF, RBI (0-0); Hamilton scored, unearned. | 7 | 2 |
3rd Escarra, JC homered to left field, 2 RBI (0-1); Soria, Zack scored. | 7 | 4 |
4th Lopez, I. singled up the middle, RBI (1-1); Schaaf, J. scored. | 7 | 5 |
5th DalPorto singled to right center, 2 RBI (3-2); Hamilton scored; Iero scored, unearned. | 9 | 5 |
5th Mamarella walked (3-2); DalPorto scored on a wild pitch, unearned. | 10 | 5 |
7th Hamilton homered to left center, RBI (2-0). | 11 | 5 |
7th Burch walked, RBI (3-2); Mamarella advanced to second; Kanavas advanced to third; Hollander scored. | 12 | 5 |
8th Hollander grounded into double play ss to 2b to 1b (2-1); DalPorto out on the play; Hamilton advanced to third; Iero scored. | 13 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Reilly | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kanavas, Nick | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mamarella, Mason | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Burch, Luke | RF | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Rosa, Dylan | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Schuler, Pete | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Iero, Dom | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Brad | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dalporto, Tim | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hollander, Josh | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeigler, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 10 | 5 | 0 | 7 | 8 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Schaaf | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Zach Files | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Valdes | 3B/LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Irving Lopez | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Kobe Lopez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zack Soria | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Adam Sevario | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Meimerstorf | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Christian Coipel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JC Escarra | DH | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   C.j. Witkowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eddie Silva | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nick Day | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Christian Khawam | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derek Cartaya | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christopher Mourelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gio Soto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Chacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Fabra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 5 | 0 | 4 | 10 |
Batting
HR: JC Escarra (1)
Baserunning
SB: Jack Schaaf (1); Kenny Meimerstorf (1)
HBP: JC Escarra (1)
Fielding
E: Christian Khawam (2); Gio Soto (1)
DP: Irving Lopez (1); Eddie Silva (1); Nick Day (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraus, Eli | 6.1 | 6 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 26 | 30 | 12 | 4 | 96 |
| Zeigler, Robert | 2.2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 48 |
| Totals | 9 | 5 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 36 | 42 | 16 | 6 | 144 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Mourelle | 3.0 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 3 | 52 |
Gio Soto | 1.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 32 |
Frank Chacon | 2.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 50 |
Willy Fabra | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 |
Cain Spangler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 16 | 13 | 10 | 5 | 7 | 2 | 0 | 3 | 0 | 40 | 49 | 11 | 6 | 175 |
Win: Kraus, Eli (2-0)
Loss: Christopher Mourelle (1-1)
HBP: Kraus, Eli (1)
;
Christopher Mourelle (1); Gio Soto (1); Frank Chacon (1)












































