Ohio vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
ROTT singled up the middle, 2 RBI (2-1); BLACK advanced to second; IBARRA scored; FINKLER scored. | 2 | 0 |
Schuler homered to right field, RBI (1-2). | 2 | 1 |
GARCIA reached on a fielder's choice, SAC, bunt, RBI (0-1); MROSLA advanced to second; CALLERY scored. | 3 | 1 |
KLEIN advanced to third; BLACK scored on a wild pitch. | 4 | 1 |
CALLERY singled up the middle, RBI (2-1); KLEIN scored. | 5 | 1 |
Iero reached on a fielder's choice (1-2); Schuler advanced to third; Mamarella advanced to third on an error by ss, scored, unearned. | 5 | 2 |
KLEIN homered to left field, 2 RBI (0-1); ROTT scored. | 7 | 2 |
Ohio
Ibarra | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Black | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rott | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Klein | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Callery | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Giannini | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Mrosla | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Garcia | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Finkler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Colletti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 4 | 0 | 3 | 9 |
Batting
2B: Klein (1)
HR: Klein (1)
SH: Giannini (1); Garcia (2)
Baserunning
SB: Finkler (1)
CS: Callery (1)
HBP: Callery (1)
Fielding
E: Callery (1); Finkler (1)
DP: Black (1); Rott (1); Callery (1)
Kent State
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 3 | 1 | 4 | 0 | 9 | 5 |
Ohio
Colletti | 9.0 | 3 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 30 | 34 | 8 | 8 | 118 |
| Totals | 3 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 30 | 34 | 8 | 8 | 118 |
Kent State
| 5.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 22 | 8 | 6 | 77 | |
| 2.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 44 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 22 | |
| Totals | 11 | 7 | 7 | 4 | 3 | 3 | 0 | 1 | 0 | 35 | 43 | 13 | 11 | 143 |



































