Quinnipiac vs Kent State
Scoring Summary
Team | QUBASE | KENTST |
|---|---|---|
2nd Ferguson singled down the rf line, RBI (2-1); DalPorto advanced to third; Iero scored. | 0 | 1 |
4th Nelson flied out to rf, SF, RBI (1-1); Moskey scored. | 1 | 1 |
4th Palladino singled to right field, RBI (1-1); Cruz advanced to third, out at home rf to c; Saporito scored. | 2 | 1 |
5th Burch flied out to cf, SF, RBI (1-0); Hawkins scored. | 2 | 2 |
6th Saporito homered to right field, 2 RBI (2-0); Nelson scored. | 4 | 2 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palladino | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Batten | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Scafariello | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Burns | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Moskey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Nelson | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Saporito | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Marrero | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cruz | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicolosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paasch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oseija | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 2 | 0 | 11 | 6 |
Batting
2B: Moskey (1)
HR: Saporito (1)
SF: Nelson (1)
Baserunning SB: Scafariello (2); Moskey (1); Cruz (1)
CS: Palladino (1)
Fielding
E: Burns (1)
DP: Batten (1); Burns (1); Nelson (1); Cruz (2)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Reilly | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mamarella, Mason | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Burch, Luke | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Schuler, Pete | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Iero, Dom | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Dalporto, Tim | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Patrick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hurt, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollander, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skolnicki, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 4 | 0 | 5 | 9 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolosi | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 4 | 79 |
Paasch | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 17 |
Oseija | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Workman | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
| Totals | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 13 | 7 | 125 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Joey | 5.0 | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 1 | 101 |
| Skolnicki, Jared | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 42 |
| Spangler, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 10 | 4 | 4 | 2 | 11 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 6 | 155 |












































