Kent State vs Wake Forest
Scoring Summary
Team | KENTST | WF |
|---|---|---|
1st Sheets, G. doubled to left center, RBI (0-0); Pryor, J. scored. | 0 | 1 |
1st Breazeale, B singled to left field, RBI, out at second lf to c to 2b (0-1); Sheets, G. scored. | 0 | 2 |
2nd Pryor, J. doubled to left field, 2 RBI (3-1); Steel, B. scored; Aiello, J. scored. | 0 | 4 |
3rd Aiello, J. advanced to third on a wild pitch; Fairchild, S stole home. | 0 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollander, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamarella, Mason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ferguson, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burch, Luke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schuler, Pete | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Iero, Dom | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalporto, Tim | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hamilton, Brad | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthews, John | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kanavas, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeigler, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 7 | 2 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pryor, J. | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mueller, J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Fairchild, S | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sheets, G. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Breazeale, B | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aiello, J. | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Maronpot, K. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Diponzio, N. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Steel, B. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Sellers, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McSweeney, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Pryor, J. (1); Sheets, G. (1); Aiello, J. (1)
SH: Mueller, J. (1)
Baserunning
SB: Fairchild, S (1); Diponzio, N. (1); Steel, B. (1)
CS: Pryor, J. (1)
HBP: Pryor, J. (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willeman, Zach | 5.0 | 8 | 5 | 5 | 2 | 6 | 3 | 0 | 1 | 0 | 20 | 24 | 4 | 3 | 89 |
| Zeigler, Robert | 2.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 43 |
| Schultz, Zach | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 10 | 5 | 5 | 4 | 9 | 4 | 0 | 1 | 0 | 32 | 38 | 8 | 5 | 139 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sellers, D. | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 10 | 91 |
McSweeney, M | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 21 |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | 30 | 4 | 15 | 112 |












































