Kent State vs Belmont
2/23/2018
E.S. Rose Park
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 17 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 
Win: Kraus, Eli (1-0)Loss: Vaughn, Tyler (0-1)
Scoring Summary
| Team | KENTST | BEL | 
|---|---|---|
|  1st Kocher singled through the right side, RBI; Hadden advanced to second; Cogen scored. | 0 | 1 | 
|  2nd Hamilton reached on an error by 3b; O'Brien advanced to third; Dalporto scored. | 1 | 1 | 
|  2nd Turner singled to right field, RBI; Hamilton advanced to second; O'Brien scored. | 2 | 1 | 
|  2nd Hollander doubled to left field, RBI; Turner advanced to third; Hamilton scored, unearned. | 3 | 1 | 
|  2nd Mamarella flied out to rf, SF, RBI; Hollander scored, unearned. | 4 | 1 | 
|  2nd Kanavas singled through the right side, RBI; Hawkins scored, unearned. | 5 | 1 | 
|  4th Mamarella singled through the left side, advanced to second on the throw, RBI; Hawkins scored. | 6 | 1 | 
|  5th Dalporto homered, RBI. | 7 | 1 | 
|  5th Hadden singled to right field, RBI; Cogen advanced to third; Holland scored. | 7 | 2 | 
|  5th Gardner flied out to cf, SF, RBI; Cogen scored. | 7 | 3 | 
|  6th Mamarella singled to center field, RBI; Hawkins scored. | 8 | 3 | 
|  7th Hamilton homered, RBI. | 9 | 3 | 
|  7th Mamarella flied out to cf, SF, RBI; Carew advanced to third; Turner scored, unearned. | 10 | 3 | 
|  9th Mamarella singled to right field, 2 RBI; Carew advanced to third; Turner scored; Hamilton scored. | 12 | 3 | 
|  9th Kanavas singled to right field, RBI; Mamarella advanced to second; Carew scored. | 13 | 3 | 
|  9th Ferguson doubled to left field, RBI; Kanavas advanced to third; Mamarella scored. | 14 | 3 | 
|  9th Lewandoski walked, RBI; Dobos advanced to second; Ferguson advanced to third; Kanavas scored. | 15 | 3 | 
|  9th Hamilton singled, RBI; Lewandoski advanced to second; Dobos advanced to third; Ferguson scored. | 16 | 3 | 
|  9th Turner singled to right field, RBI; Hamilton advanced to second; Lewandoski advanced to third; Dobos scored. | 17 | 3 | 
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Reilly | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Carew, Ben | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mamarella, Mason | CF | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 
| Kanavas, Nick | RF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Schuler, Pete | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ferguson, Patrick | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Smetana, Jarrett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalporto, Tim | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Dobos, Kevin | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| O'brien, Kian | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Lewandoski, Greg | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Hamilton, Brad | DH | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Turner, Michael | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 
| Hollander, Josh | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mathews, John | PH/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Havekost, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 17 | 18 | 16 | 9 | 0 | 6 | 10 | 
 Belmont
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Conger, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Brennan, Kyle | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Holland, Hunter | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Guerci, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cogen, Matt | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Hadden, Chas | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 
|     Brenning, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kocher, Ben | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Gardner, Devon | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Reynolds, Austin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|     Campbell, Jackson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Day, Cully | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Henshaw, Jordan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Vaughn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rettig, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Liskey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schultz, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Parker, Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matter, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 8 | 4 | 2 | 0 | 8 | 10 | 
Batting
2B: Holland, Hunter (1)
SF: Gardner, Devon (1)
Baserunning HBP: Gardner, Devon (1); Day, Cully (1)
Fielding 
E: Kocher, Ben (1)
DP: Brennan, Kyle (1); Hadden, Chas (1); Henshaw, Jordan (1)
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraus, Eli | 5.1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 22 | 27 | 6 | 8 | 0 | 
| Havekost, Austin | 2.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 | 
| Zimmerman, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 8 | 3 | 3 | 2 | 8 | 1 | 0 | 2 | 0 | 35 | 40 | 8 | 12 | 0 | 
 Belmont
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Vaughn, Tyler | 1.0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 | 
|  Rettig, Jack | 5.0 | 7 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | 24 | 6 | 5 | 0 | 
|  Liskey, Brandon | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 
|  Schultz, Chandler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
|  Parker, Edgar | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 
|  Matter, Michael | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 
| Totals | 18 | 17 | 13 | 9 | 6 | 2 | 1 | 1 | 0 | 42 | 54 | 9 | 10 | 0 | 
Win: Kraus, Eli (1-0)
Loss: Vaughn, Tyler (0-1)
HBP: Kraus, Eli (2)
      ; 
    Parker, Edgar (1)
PB: 
      
    Reynolds, Austin (2)








































