Canisius vs Kent State
4/11/2018
Schoonover Stadium
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 13 | 3 | |
| 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | X | 13 | 16 | 2 |
Win: Schreiber, John (1-0)Loss: Hunt, Nolan (1-2)
Scoring Summary
Team | CAN | KENTST |
|---|---|---|
1st Conley homered to right field, RBI. | 1 | 0 |
2nd Hamilton doubled to left field, 2 RBI; Ferguson scored; Dalporto scored. | 1 | 2 |
2nd Hawkins homered, RBI. | 1 | 3 |
2nd Mamarella singled to center field, RBI; Kanavas advanced to third; Lewandoski scored. | 1 | 4 |
3rd Wilson homered to left field, 2 RBI; Senior scored. | 3 | 4 |
3rd Burlingame advanced to second; Stekl advanced to third; Conley scored on a wild pitch, unearned. | 4 | 4 |
3rd Kensinger singled to first base, RBI; Burlingame advanced to third; Stekl scored. | 5 | 4 |
4th Mamarella doubled to right field, 2 RBI; Kanavas scored; Lewandoski scored. | 5 | 6 |
4th Dalporto singled up the middle, RBI; Mamarella scored. | 5 | 7 |
4th Hawkins singled to second base, RBI; Hamilton advanced to second; Ferguson advanced to third; Dalporto scored. | 5 | 8 |
4th Hollander tripled to left field, 3 RBI; Hawkins scored; Hamilton scored; Ferguson scored. | 5 | 11 |
4th Kanavas advanced to second, advanced to third on a wild pitch; Hollander scored on a wild pitch. | 5 | 12 |
5th Hamilton reached on an error by ss, RBI; Dalporto scored, unearned. | 5 | 13 |
7th Kensinger reached on a fielder's choice, RBI; Burlingame out at second ss to 2b; Martins advanced to third; Stekl scored. | 6 | 13 |
7th Bennett flied out to rf, SAC, RBI; Kensinger advanced to second; Martins scored. | 7 | 13 |
9th Bennett scored on a wild pitch. | 8 | 13 |
9th Wilson homered, 3 RBI, unearned; Victor scored, unearned; Senior scored, unearned. | 11 | 13 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckenna, Mark | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Victor, Jacob | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Liam | 1B | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Conley, Christ | C | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Stekl, Ryan | 3B/2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Martins, Jacob | 2B/SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Burlingame, Jake | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kensinger, Tim | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Preziuso, Joseph | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Bennett, Stephen | SS/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Senior, Cyrus | LF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Ward, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Alvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginther, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 9 | 9 | 0 | 7 | 9 |
Batting
3B: Bennett, Stephen (1)
HR: Wilson, Liam (2); Conley, Christ (1)
SF: Bennett, Stephen (1)
Baserunning SB: Kensinger, Tim (1); Senior, Cyrus (1)
PO: Kensinger, Tim (1)
Fielding
E: Preziuso, Joseph (2); Senior, Cyrus (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanavas, Nick | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mamarella, Mason | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
| Parks, Pavin | 3B/2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dalporto, Tim | C | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Ferguson, Patrick | DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Hamilton, Brad | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Hawkins, Reilly | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Elsen, Nick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hollander, Josh | SS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Lewandoski, Greg | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Turner, Michael | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreiber, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeigler, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 12 | 3 | 0 | 9 | 8 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ward, Omar | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 4 | 0 |
Hunt, Nolan | 1.2 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 0 | 0 |
Vega, Alvin | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Ginther, Michael | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Perkins, Carson | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Frank, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Smith, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 16 | 13 | 12 | 3 | 9 | 1 | 0 | 2 | 0 | 40 | 45 | 4 | 9 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drabick, Tyler | 2.2 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 0 |
| Schreiber, John | 1.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Martin, Chris | 2.0 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 3 | 0 |
| Spangler, Zach | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 0 |
| Zeigler, Robert | 1.1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 13 | 11 | 7 | 9 | 7 | 3 | 0 | 0 | 0 | 38 | 48 | 9 | 8 | 0 |














































