Kent State vs Central Michigan
4/8/2018
Keil. Fd. @ Theu Std
3:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 4 | 0 | 2 | 5 | 0 | 3 | 0 | 19 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 |
Win: Kraus, Eli (4-2)Loss: Hankins, T. (1-4)
Scoring Summary
Team | KENTST | CMU |
|---|---|---|
Dalporto singled to center field, RBI; Mamarella advanced to second; Kanavas scored. | 1 | 0 |
Parks singled up the middle, advanced to second on the throw, RBI; Dalporto advanced to third; Mamarella scored, unearned. | 2 | 0 |
Elsen tripled to right center, 2 RBI; Parks scored; Dalporto scored. | 4 | 0 |
Hawkins singled to left field, RBI; Hollander scored, unearned. | 5 | 0 |
Hollander grounded out to p, RBI; Elsen advanced to third; Hamilton scored, unearned. | 6 | 0 |
Hawkins singled to left field, RBI; Elsen scored. | 7 | 0 |
Kanavas advanced to second on a wild pitch; Lewandoski advanced to third; Hawkins scored. | 8 | 0 |
Dalporto out at first p to 1b to 2b, RBI; Mamarella advanced to second; Kanavas advanced to third; Lewandoski scored, unearned. | 9 | 0 |
Dalporto doubled to left center, 2 RBI; Kanavas scored, unearned; Lewandoski scored, unearned. | 11 | 0 |
Mamarella singled to left field, 2 RBI; Lewandoski advanced to second; Hawkins scored; Elsen scored. | 13 | 0 |
Turner singled to left field, 2 RBI; Dalporto advanced to second; Mamarella scored; Lewandoski scored. | 15 | 0 |
Schuler doubled to center field, RBI; Turner advanced to third; Dalporto scored. | 16 | 0 |
Hollander flied out to cf, SAC, RBI; Dobos scored. | 17 | 0 |
Hawkins doubled to right center, 2 RBI; Schuler scored; Turner scored. | 19 | 0 |
WARREN, Z. advanced to second on a wild pitch; SULLIVAN, J. advanced to third; ROLLIN, T. scored. | 19 | 1 |
HEEKE, Z. advanced to second on a wild pitch; WARREN, Z. advanced to third; SULLIVAN, J. scored. | 19 | 2 |
GILLES, Z. singled to right field, RBI; ROLLIN, C. advanced to second; HEEKE, Z. advanced to third; WARREN, Z. scored. | 19 | 3 |
Kent State
| RF | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PH/3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 19 | 18 | 18 | 8 | 0 | 10 | 11 |
Central Michigan
Crum, J. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cole, Daz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Robinson, D. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rollin, T. | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sullivan, J. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lockwood-pow | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cole, Dav | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Z. | SS/C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Heeke, Z. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cleveland, B | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Patty, J. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rollin, C. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gilles, Z. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hankins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kohn, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 1 | 7 | 0 | 8 | 7 |
Batting
SH: Cleveland, B (1)
Baserunning
SB: Crum, J. (1)
HBP: Heeke, Z. (1)
Fielding
E: Warren, Z. (1); Rollin, C. (1); Hankins, T. (1); Kohn, Z. (1)
Kent State
| 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 0.2 | 1 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 4 | 3 | 3 | 7 | 8 | 2 | 0 | 1 | 0 | 28 | 37 | 6 | 11 | 0 |
Central Michigan
Hankins, T. | 2.1 | 6 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 0 |
Kohn, Z. | 2.1 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
Brown, C. | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Bradley, C. | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Brown, T. | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Buczkowski, L | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Markle, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 18 | 19 | 13 | 8 | 10 | 1 | 0 | 0 | 0 | 47 | 57 | 10 | 6 | 0 |



































