Louisville vs Kent State
Scoring Summary
Team | LOU | KENTST |
---|---|---|
2nd Oriente singled through the left side, RBI (0-1 K); Campbell advanced to second; Stowers scored, unearned. | 1 | 0 |
2nd Turner flied out to lf, SF, RBI (2-2 KFFBB); Elsen scored. | 1 | 1 |
4th Oriente singled to second base, RBI (1-1 SB); Campbell scored. | 2 | 1 |
4th Fitzgerald singled through the left side, RBI (0-0); Lavey advanced to second; Britton scored. | 3 | 1 |
5th Campbell grounded out to 2b, RBI (0-0); Stowers advanced to second; Wyatt advanced to third; Mann scored. | 4 | 1 |
5th Oriente doubled down the rf line, 2 RBI (2-1 KBB); Stowers scored; Wyatt scored. | 6 | 1 |
5th Lavey flied out to rf, SF, RBI (2-2 SKFBB); Oriente scored, unearned. | 7 | 1 |
5th Snider singled through the left side, RBI (2-2 KBBS); Fitzgerald advanced to third; Britton scored, unearned. | 8 | 1 |
5th Wyatt singled to right field, RBI (1-0 B); Mann advanced to second; Snider advanced to third, out at home rf to c; Fitzgerald scored, unearned. | 9 | 1 |
6th Parks reached on a fielder's choice to shortstop, RBI (0-2 SF); Mamarella out at second ss to 2b; Kanavas advanced to third, scored on a throwing error by ss; Hollander scored. | 9 | 3 |
8th Mann homered to left field, RBI (1-0 B). | 10 | 3 |
8th Kanavas homered to right field, RBI (0-0). | 10 | 4 |
8th Schuler homered to right center, 2 RBI (1-2 KSB); Parks scored. | 10 | 6 |
9th Fitzgerald stole second, advanced to third; Stringer stole third, scored on a throwing error by c. | 11 | 6 |
9th Mann singled to left field, RBI (3-2 BBKBF); Fitzgerald scored. | 12 | 6 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Fitzgerald | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Jake Snider | LF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
   Adam Elliott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Mann | 2B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Logan Wyatt | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Josh Stowers | CF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Drew Campbell | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lucas Dunn | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Danny Oriente | DH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Zach Britton | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Ethan Stringer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Pinkham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lavey | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bobby Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liam Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 10 | 0 | 5 | 10 |
Batting
2B: Drew Campbell (1); Danny Oriente (1)
HR: Devin Mann (1)
SF: Justin Lavey (1)
Baserunning SB: Tyler Fitzgerald (1); Jake Snider (1); Ethan Stringer (1)
CS: Jake Snider (1); Justin Lavey (1)
Reached on CI: Devin Mann (1)
Fielding E: Tyler Fitzgerald (1); Drew Campbell (1)
DP: Logan Wyatt (1); Justin Lavey (1)
Kent State
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Miller | 8.0 | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 10 | 126 |
Liam Jenkins | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Totals | 10 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 11 | 149 |