Miami vs Kent State
5/26/2018
Sprenger Stadium
7:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
2 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | X | 14 | 13 | 0 |
Win: Kraus, Eli (9-3)Loss: Mraz (4-4)
Scoring Summary
Team | MIAMI | KENTST |
---|---|---|
1st Schuler singled down the rf line, RBI (0-2 SFF); Parks advanced to third; Mamarella scored. | 0 | 1 |
1st Turner hit by pitch, RBI (0-1 K); Ferguson advanced to second; Schuler advanced to third; Parks scored. | 0 | 2 |
2nd Mamarella singled to right field, RBI (1-1 KB); Hollander scored, unearned. | 0 | 3 |
3rd Hollander hit by pitch, RBI (0-2 KSF); Lewandoski advanced to second; Turner advanced to third; Ferguson scored. | 0 | 4 |
3rd Kanavas hit by pitch, RBI (0-1 S); Hollander advanced to second; Lewandoski advanced to third; Turner scored. | 0 | 5 |
4th Turner doubled to left center, ground-rule, RBI (2-0 BB); Ferguson advanced to third; Hawkins scored. | 0 | 6 |
4th Turner advanced to third; Ferguson scored on a wild pitch. | 0 | 7 |
6th Lewandoski reached on a fielder's choice, RBI (0-2 FF); Turner out at second ss to 2b; Hawkins scored. | 0 | 8 |
8th Hollander singled to left field, 2 RBI (0-1 K); Lewandoski advanced to second; Turner scored; Ferguson scored. | 0 | 10 |
8th Mamarella singled through the left side, RBI (3-1 BFBB); Hollander advanced to third; Lewandoski scored, unearned. | 0 | 11 |
8th Mamarella advanced to second; Hollander scored on a passed ball, unearned. | 0 | 12 |
8th Parks homered to right field, 2 RBI, unearned (1-2 SSBF); Mamarella scored, unearned. | 0 | 14 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tejada | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Haffey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Senger | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dauch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Dull | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens, J. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hall, D. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Massman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elvers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Texidor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mraz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendricks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 12 | 4 |
Baserunning
CS: Tejada (1)
Fielding
E: Stephens (1); Stephens, J. (1)
DP: Senger (1); Massman (1)
Kent State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mraz | 2.0 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 18 | 1 | 2 | 72 |
Wilson | 4.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | 18 | 2 | 4 | 70 |
Hendricks | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Almquist | 2.0 | 3 | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 50 |
Totals | 13 | 14 | 9 | 8 | 11 | 2 | 0 | 4 | 0 | 36 | 49 | 3 | 8 | 204 |