Northern Illinois vs Kent State
4/13/2018
Schoonover Stadium
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | X | 7 | 9 | 1 |
Win: Murray, Joey (5-1)Loss: Foster, Tanner (1-4)
Scoring Summary
Team | NIU | KENTST |
|---|---|---|
3rd Parks doubled to left field, RBI; Kanavas scored. | 0 | 1 |
4th Kanavas singled up the middle, 2 RBI; Hollander scored, unearned; Hawkins scored, unearned. | 0 | 3 |
6th SZCZASNY, T. doubled to left field, RBI; VEGA, Samuel scored, unearned. | 1 | 3 |
7th Ferguson homered to right center, 4 RBI; Hamilton scored; Parks scored; Mamarella scored. | 1 | 7 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vega, Samuel | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Wood, Brad | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Szczasny, Tommy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Dunham, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montgomery, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Kam | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bynum, Scooter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rodriguez, Alex | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mutter, Josh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foster, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delabio, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 0 | 0 | 15 | 2 |
Batting
2B: Szczasny, Tommy (1)
SH: Mutter, Josh (1)
Baserunning
SB: Smith, Kam (1)
PO: Dunham, Jake (1)
Fielding
E: Szczasny, Tommy (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanavas, Nick | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Mamarella, Mason | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dalporto, Tim | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parks, Pavin | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hamilton, Brad | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Ferguson, Patrick | DH | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 4 |
| Hawkins, Reilly | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hollander, Josh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lewandoski, Greg | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 4 | 0 | 10 | 7 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Tanner | 6.0 | 7 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 6 | 0 |
Delabio, Jacob | 1.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
Hoffmann, Matthew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 9 | 7 | 5 | 4 | 10 | 1 | 0 | 1 | 0 | 32 | 38 | 7 | 6 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Joey | 9.0 | 3 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 6 | 0 |
| Totals | 3 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 6 | 0 |












































