Ohio University vs Kent State
4/20/2018
Schoonover Stadium
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 5 | 7 | 2 |
Win: Murray, Joey (6-1)Loss: Carr, Derek (1-1)
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
1st Parks homered to right field, 2 RBI; Kanavas scored. | 0 | 2 |
3rd Dalporto singled up the middle, RBI; Mamarella scored. | 0 | 3 |
5th Kanavas doubled to right field, RBI; Lewandoski scored. | 0 | 4 |
6th Kanavas singled through the left side, RBI; Lewandoski advanced to second; Hawkins scored. | 0 | 5 |
9th KLEIN tripled to left field, scored on an error by 2b, unearned; PIECHNICK scored; MCCAULEY scored. | 3 | 5 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccauley, Dan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rott, Rudy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Piechnick, Tanner | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Klein, Michael | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hafner, Trevor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garcia, Devon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Giannini, Tony | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Levy, Aaron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sargent, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carr, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 0 | 2 | 0 | 15 | 3 |
Batting
3B: Rott, Rudy (1); Klein, Michael (1)
SH: Hafner, Trevor (1)
Baserunning
CS: Klein, Michael (1)
HBP: Klein, Michael (1)
Fielding
DP: Rott, Rudy (1); Hafner, Trevor (1); Levy, Aaron (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanavas, Nick | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mamarella, Mason | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dalporto, Tim | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parks, Pavin | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Elsen, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Hamilton, Brad | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hawkins, Reilly | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hollander, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lewandoski, Greg | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 5 | 0 | 10 | 6 |
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Derek | 2.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 3 | 0 |
Blessing, Cory | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
Ogg, Kenny | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
Kutt, Eddie | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
| Totals | 7 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 8 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Joey | 8.1 | 2 | 2 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 7 | 0 |
| Matthews John | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 3 | 3 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 7 | 0 |











































