Ohio University vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
3rd Kanavas reached on an error by c, SAC, bunt, advanced to second; Hollander advanced to third; Schuler scored. | 0 | 1 |
3rd Mamarella grounded out to p, bunt, RBI; Kanavas advanced to third; Hollander scored, unearned. | 0 | 2 |
3rd Kanavas scored on a wild pitch, unearned. | 0 | 3 |
5th Mamarella out at first 1b to p, RBI; Kanavas advanced to third; Hollander scored. | 0 | 4 |
7th ROTT doubled to right field, 2 RBI; HAFNER advanced to third; FABIK scored; GIANNINI scored. | 2 | 4 |
7th PIECHNICK reached on an error by 3b; HAFNER scored, unearned. | 3 | 4 |
7th GARCIA walked, RBI; KLEIN advanced to second; PIECHNICK advanced to third; ROTT scored. | 4 | 4 |
7th GARCIA advanced to second on a passed ball; KLEIN advanced to third on a passed ball; PIECHNICK scored on a passed ball, unearned. | 5 | 4 |
8th ROTT flied out to lf, SF, RBI; HAFNER advanced to second, out at third c to 3b; GIANNINI scored, unearned. | 6 | 4 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hafner, Trevor | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rott, Rudy | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Piechnick, Tanner | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mccauley, Dan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Klein, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Devon | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Levy, Aaron | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Sargent, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Giannini, Tony | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Fabik, Sebastian | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 4 | 2 | 0 | 9 | 9 |
Batting
2B: Rott, Rudy (1); Garcia, Devon (1); Giannini, Tony (1)
SH: Fabik, Sebastian (1)
SF: Rott, Rudy (1)
Baserunning SB: Sargent, Ryan (1)
HBP: Piechnick, Tanner (1); Klein, Michael (1); Fabik, Sebastian (1)
Fielding
E: Piechnick, Tanner (1)
DP: Hafner, Trevor (1); Rott, Rudy (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanavas, Nick | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mamarella, Mason | CF | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Lewandoski, Greg | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parks, Pavin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dalporto, Tim | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ferguson, Patrick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hawkins, Reilly | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Schuler, Pete | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Carew, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollander, Josh | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeigler, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skolnicki, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 2 | 4 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blessing, Cory | 3.1 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 0 |
Manis, Brett | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Ogg, Kenny | 5.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 0 |
| Totals | 7 | 4 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 33 | 38 | 9 | 10 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraus, Eli | 6.1 | 8 | 4 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 27 | 29 | 8 | 4 | 0 |
| Zeigler, Robert | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Skolnicki, Jared | 2.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 0 |
| Totals | 9 | 6 | 3 | 2 | 9 | 0 | 0 | 3 | 0 | 35 | 42 | 9 | 8 | 0 |












































