Kent State vs Charlotte
Scoring Summary
Team | KENTST | CHA |
---|---|---|
2nd Haney, J singled to shortstop, RBI (1-0); Johnson, C advanced to third, out at home ss to c; Ober scored. | 0 | 1 |
Kent State
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Bullock | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter Foster | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris Yett | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rafi Vazquez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Jesse Gonzales | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Ober | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Carson Johnson | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jake Whitcomb | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Haney | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Patrick Wheeler | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Gooding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 9 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Harris Yett (1); Carson Johnson (1)
Baserunning
CS: Carson Johnson (1)
Fielding
E: Tommy Bullock (1)
Kent State
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Brooks | 6.2 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 25 | 28 | 8 | 6 | 87 |
Chase Gooding | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 26 | 29 | 8 | 7 | 92 |