Kent State vs Charlotte
3/3/2019
Hayes Stadium
10:59am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 11 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 2 |
Win: Albright, Luke (1-0)Loss: Carson Pinkney (1-1)Save: Zimmerman, Jack (1)
Scoring Summary
Team | KENTST | CHA |
---|---|---|
5th Carew reached on a throwing error by 3b (2-2); Touchette advanced to second; Kirby scored, unearned. | 1 | 0 |
5th Parks homered to right field, 3 RBI, unearned (1-0); Carew scored, unearned; Touchette scored, unearned. | 4 | 0 |
5th Cammarata homered to left field, RBI (2-2). | 4 | 1 |
7th Carew singled to left field, RBI (0-1); Touchette scored. | 5 | 1 |
8th Foster flied out to lf, SF, RBI (1-1); Johnson, C scored. | 5 | 2 |
8th Cammarata singled through the left side, RBI (0-0); Yett scored. | 5 | 3 |
Kent State
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Bullock | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carson Johnson | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Harris Yett | 1B/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Drew Ober | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rafi Vazquez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Carter Foster | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dominick Cammarata | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Josh Haney | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Jacob Whitley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jesse Gonzales | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Whitcomb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Wheeler | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Tate Pennington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Pinkney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Palinkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 5 | 0 | 8 | 6 |
Batting
2B: Harris Yett (1)
HR: Dominick Cammarata (1)
SF: Carter Foster (1)
Baserunning HBP: Drew Ober (1)
Fielding
E: Carson Johnson (1); Josh Haney (1)
DP: Tommy Bullock (2); Carson Johnson (1); Harris Yett (1); Jacob Whitley (1)
Kent State
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Pinkney | 4.2 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 4 | 70 |
Colby Bruce | 2.1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 36 |
Will Palinkas | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 35 |
Totals | 11 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | 38 | 9 | 10 | 141 |
Win: Albright, Luke (1-0)
Loss: Carson Pinkney (1-1)
HBP: Schreiber, John (1)
;
Save: Zimmerman, Jack (1)
;