Kent State vs DBU
Scoring Summary
Team | KENTST | DBU |
|---|---|---|
Ball doubled to left field, RBI (2-1 BSB); Glenn advanced to third; Bell scored. | 0 | 1 |
Ball advanced to third on a passed ball; Glenn scored, unearned. | 0 | 2 |
Jones reached on an error by ss, advanced to second (3-1 KBBB); Ball scored, unearned. | 0 | 3 |
Touchette lined out to lf, SF, RBI (1-0 B); Carew out at second lf to 2b; Turner scored. | 1 | 3 |
Glenn doubled to left field, RBI (0-0); Glowenke advanced to third; Isaacson scored. | 1 | 4 |
Ronnebaum singled through the right side, RBI (0-0); Parks advanced to second; Hollander scored. | 2 | 4 |
Bandy homered to left field, 2 RBI (1-0 B); Vansau scored. | 2 | 6 |
Bell singled to left field, 2 RBI (1-2 FKB); Glowenke scored; Isaacson scored. | 2 | 8 |
Mathews homered to left field, 2 RBI (0-0); Turner scored, unearned. | 4 | 8 |
Kent State
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 9 | 4 | 3 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
DBU
Isaacson, Augie | LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glowenke, Jimmy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bell, Austin | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   McConnell, Ben | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jackson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ball, Bryce | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jones, Blayne | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Iser, Herbert | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vansau, Hunter | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bandy, Luke | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Eldred, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macdonald, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towns, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trahan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 6 | 4 | 0 | 8 | 7 |
Batting
2B: Glowenke, Jimmy (1); Glenn, Jackson (1); Ball, Bryce (1)
HR: Bandy, Luke (1)
Baserunning
SB: Isaacson, Augie (1); Bell, Austin (1); Bandy, Luke (1)
HBP: Glowenke, Jimmy (1)
PO: Isaacson, Augie (1)
Fielding
E: Glenn, Jackson (1); Jones, Blayne (1)
DP: Glowenke, Jimmy (2); Ball, Bryce (2); Jones, Blayne (2)
Kent State
DBU
Eldred, Luke | 4.1 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 79 |
Macdonald, Reagan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Towns, Parker | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Trahan, Luke | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
| Totals | 9 | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 5 | 147 |
Win: Towns, Parker (1-0)
Loss: Matthews, John (0-1)
HBP: Matthews, John (1)
;
PB: Turner, Michael (1)
;



















































