Western Michigan vs Kent State
Scoring Summary
Team | WMU | KENTST |
---|---|---|
1st DUNN reached on an error by rf, advanced to second; STONE scored, unearned. | 1 | 0 |
3rd O'KEEFE flied out to rf, SF, RBI; DUNN advanced to third; FORESTELL scored. | 2 | 0 |
4th HUDSON singled up the middle, RBI; ROCHE scored. | 3 | 0 |
4th FORESTELL singled to right field, RBI; STONE advanced to second; MCINTYRE advanced to third; HUDSON scored. | 4 | 0 |
4th DUNN flied out to cf, SF, RBI; STONE advanced to third; MCINTYRE scored. | 5 | 0 |
7th Ronnebaum grounded out to 1b unassisted, RBI; O'Brien advanced to second; Parks advanced to third; Watts scored. | 5 | 1 |
9th FORESTELL singled to right field, 2 RBI; STONE advanced to second; MCINTYRE scored; ROCHE scored. | 7 | 1 |
9th GRYS walked, RBI; DUNN advanced to second; FORESTELL advanced to third; STONE scored. | 8 | 1 |
9th O'KEEFE walked, RBI; GRYS advanced to second; DUNN advanced to third; FORESTELL scored. | 9 | 1 |
9th DEVINE hit by pitch, RBI; O'KEEFE advanced to second; GRYS advanced to third; DUNN scored. | 10 | 1 |
9th ROCHE singled up the middle, RBI; DEVINE advanced to second; O'KEEFE advanced to third; GRYS scored. | 11 | 1 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stone, Andrew | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Forestell, Jesse | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Dunn, Blake | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Grys, Nate | LF | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
O'keefe, Sean | 1B | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Devine, Drew | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Roche, Jimmy | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Hudson, Logan | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Hajdukovic, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Charping, Connor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintyre, Justin | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 7 | 0 | 9 | 15 |
Batting
2B: Roche, Jimmy (1)
SH: Forestell, Jesse (1)
SF: Dunn, Blake (1); O'keefe, Sean (1)
Baserunning SB: Dunn, Blake (1); Grys, Nate (1)
HBP: Stone, Andrew (1); Dunn, Blake (1); Devine, Drew (1); Mcintyre, Justin (1)
Kent State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 0 |
Mullen, Will | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 0 |
Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 34 | 12 | 8 | 0 |
Kent State
Win: Miller, Brady (1-1)
Loss: Matthews, John (3-5)
HBP: Mullen, Will (1)
;
Matthews, John (2); Martin, Chris (1); Rippl, Max (1)
Save: Mullen, Will (2)
;