Kent State vs Youngstown State
Scoring Summary
Team | KENTST | YSU |
|---|---|---|
1st WIERSMA, T. flied out to rf, SF, RBI (3-2 BKBBK); GLASSER, P. advanced to third; MURRAY, C. scored. | 0 | 1 |
4th Parks advanced to second on a wild pitch; Kirby advanced to third on a wild pitch; Schuler scored on a wild pitch. | 1 | 1 |
4th Hollander flied out to rf, SF, RBI (3-1 BKBB); Parks advanced to third; Kirby scored. | 2 | 1 |
5th DICKERSON, D singled through the right side, RBI (1-0 B); WIERSMA, T. advanced to second; GLENN, B. advanced to third; GLASSER, P. scored. | 2 | 2 |
7th Schuler singled to right field, RBI (1-1 SB); Carew scored. | 3 | 2 |
9th GLENN, B. singled through the left side, RBI (2-2 BKFB); GLASSER, P. advanced to second; NASONTI, L. scored. | 3 | 3 |
11th DICKERSON, D advanced to second on a wild pitch; GLENN, B. advanced to third on a wild pitch; GLASSER, P. scored on a wild pitch. | 3 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carew, Ben | CF | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Touchette, Cam | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Schuler, Pete | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kirby, Justin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Parks, Pavin | 2B/P | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| O'brien, Kian | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ronnebaum, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vera, Grant | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollander, Josh | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dobos, Kevin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 2 | 5 | 0 | 8 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, Cameron | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Farrar, Zach | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopatka, Zach | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Glasser, Phillip | SS | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
Glenn, Blaze | 3B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
Wiersma, Trevor | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Dennis, Cody | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, Drew | 2B | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 2 |
Perry, Travis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   D'eusanio, Steven | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charles, Web | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Swarmer, Dylan | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Nasonti, Lucas | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshields, Kip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souder, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kersh, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 9 | 1 | 16 | 13 |
Batting
SH: Farrar, Zach (1); Dennis, Cody (1)
SF: Wiersma, Trevor (1)
Baserunning SB: Murray, Cameron (1); Glasser, Phillip (2); Glenn, Blaze (1)
Fielding
E: Glasser, Phillip (1)
DP: Glasser, Phillip (2); Glenn, Blaze (2); Dickerson, Drew (3); Perry, Travis (1); Swarmer, Dylan (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parks, Pavin | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 35 |
| Martin, Chris | 1.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 31 |
| Albright, Luke | 2.0 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 1 | 56 |
| Pittman, Trevor | 3.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 54 |
| Deats, Peyton | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 28 |
| Totals | 10 | 4 | 4 | 9 | 16 | 1 | 0 | 0 | 1 | 38 | 50 | 7 | 8 | 204 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Jon | 4.0 | 3 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 2 | 76 |
Matthews, Brandon | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 4 | 32 |
Deshields, Kip | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 9 |
Souder, Brett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 5 |
Earich, Dalton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 19 |
Kersh, Grant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 9 | 3 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 38 | 47 | 9 | 12 | 154 |
























































