Kent State vs Bowling Green
4/2/2021
Steller Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 14 | 12 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 2 |
Win: Albright, Luke (5-2)Loss: Hays, Tyler (0-4)
Scoring Summary
Team | KENTST | BGSU |
---|---|---|
1st ELSEN, N. singled through the left side, RBI (2-0 BB); MATHEWS, C. advanced to second; CAREW, B. scored. | 1 | 0 |
2nd CAREW, B. doubled to left center, 3 RBI (2-1 FBB); TIMBROOK, M. scored; McNAMARA, M scored; LONGWELL, A. scored. | 4 | 0 |
2nd CAREW, B. scored on a passed ball. | 5 | 0 |
2nd JOHNSON homered to right field, RBI (2-2 BFBFF). | 5 | 1 |
4th TURNER, M. tripled down the rf line, RBI (0-2 FK); CAREW, B. scored. | 6 | 1 |
4th MATHEWS, C. flied out to rf, SAC, RBI (1-2 BKF); TURNER, M. scored. | 7 | 1 |
6th TURNER, M. doubled down the rf line, RBI (0-2 KK); CAREW, B. scored. | 8 | 1 |
6th MATHEWS, C. stole second; TURNER, M. scored on a wild pitch. | 9 | 1 |
7th CAREW, B. singled up the middle, RBI (2-2 BKBF); TIMBROOK, M. scored, unearned. | 10 | 1 |
8th McNAMARA, M walked, RBI (3-1 BBFBB); LONGWELL, A. advanced to second; KIRBY, J advanced to third; DOBOS, K. scored. | 11 | 1 |
8th TIMBROOK, M. singled to right field, 3 RBI (3-2 BBKFFFBFF); McNAMARA, M scored; LONGWELL, A. scored; KIRBY, J scored. | 14 | 1 |
Kent State
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dohanos | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Rose, Nathan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Flohr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Furnas | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ryan, Anthon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gurney | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Haas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krause | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnston, RY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fallon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 2 | 0 | 13 | 6 |
Batting
2B: Furnas (1)
HR: Johnson (1)
Baserunning
HBP: Haas (1)
Fielding
E: Rose, Nathan (1); Johnston, RY (1)
DP: Dohanos (1); Rose, Nathan (1); Furnas (1)
Kent State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hays, Tyler | 4.0 | 5 | 7 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 16 | 23 | 6 | 2 | 94 |
Bell | 2.2 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 47 |
Gazarek | 1.0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 42 |
Roediger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 12 | 14 | 13 | 8 | 6 | 2 | 0 | 2 | 0 | 35 | 46 | 8 | 8 | 186 |
Win: Albright, Luke (5-2)
Loss: Hays, Tyler (0-4)
HBP: Albright, Luke (1)
;
Hays, Tyler (2)
PB: Miknis, Justin (2)
;
Gurney (2)