Kent State vs Bowling Green
4/3/2021
Steller Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Kartsonas, Jack (1-1)Loss: Abrahamowicz (2-1)
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
MIKNIS, J flied out to cf, SAC, RBI; TURNER, M. advanced to third; CAREW, B. scored. | 1 | 0 |
TOUCHETTE, C homered to left field, 3 RBI; ELSEN, N. scored; TURNER, M. scored. | 4 | 0 |
TURNER, M. flied out to lf, SAC, RBI; CAREW, B. advanced to second; TIMBROOK, M. scored. | 5 | 0 |
KIRBY, J singled to right field, RBI; MIKNIS, J scored, unearned. | 6 | 0 |
FURNAS singled, advanced to second on an error by cf, RBI; ROSE, Nathan advanced to third; MONTGOMERY scored. | 6 | 1 |
GURNEY grounded out to ss, RBI; FURNAS advanced to third; ROSE, Nathan scored. | 6 | 2 |
HAAS doubled to left center, 2 RBI; JOHNSON scored; FURNAS scored. | 6 | 4 |
ELSEN, N. homered to center field, 3 RBI; MIKNIS, J scored; CAREW, B. scored. | 9 | 4 |
ROSE, Nathan doubled to left center, 2 RBI; MONTGOMERY scored; JOHNSTON, Ry scored. | 9 | 6 |
CAREW, B. flied out to rf, SAC, RBI; McNAMARA, M advanced to third; KIRBY, J scored. | 10 | 6 |
Kent State
| LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 10 | 11 | 10 | 5 | 0 | 5 | 5 |
Bowling Green
Dohanos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rose, Nathan | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Furnas | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Gurney | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Johnson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Haas, Tyler | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Krause | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnston, Ry | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Montgomery | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 4 | 0 | 8 | 6 |
Batting
2B: Rose, Nathan (1); Furnas (1); Haas, Tyler (1)
SH: Dohanos (1)
Fielding
E: Wilson (1)
DP: Rose, Nathan (1); Furnas (1); Johnston, Ry (1)
Kent State
| 3.1 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 4 | 0 | |
| 3.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 | |
| Totals | 7 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 7 | 0 |
Bowling Green
Abrahamowicz | 4.0 | 9 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 24 | 5 | 3 | 0 |
Wilson | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 5 | 0 |
| Totals | 11 | 10 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 27 | 36 | 6 | 8 | 0 |













































